Classifiche
| P.ti | qat |
esp |
por |
fra |
cat |
gbr |
ola |
ger |
ita |
inp |
rcz |
smr |
ara |
jpn |
mas |
aus |
cva |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CORTESE S. | 325 | 16 | 16 | 25 | 10 | 20 | 16 | 20 | 25 | 16 | 20 | 16 | 25 | 20 | 10 | 25 | 25 | 20 | |
| 2 | SALOM L. | 214 | 13 | 20 | 16 | 6 | 20 | 13 | 16 | 25 | 20 | 20 | 25 | 13 | 1 | 6 | ||||
| 3 | VINALES M. | 207 | 25 | 10 | 20 | 25 | 25 | 25 | 25 | 13 | 11 | 20 | 8 | |||||||
| 4 | KENT D. | 154 | 8 | 8 | 10 | 16 | 11 | 4 | 9 | 4 | 13 | 25 | 10 | 11 | 25 | |||||
| 5 | RINS A. | 141 | 6 | 13 | 9 | 16 | 10 | 9 | 9 | 11 | 13 | 10 | 13 | 9 | 13 | |||||
| 6 | FENATI R. | 136 | 20 | 25 | 7 | 9 | 4 | 20 | 11 | 8 | 16 | 6 | 10 | |||||||
| 7 | KHAIRUDDIN Z. | 128 | 10 | 6 | 13 | 8 | 7 | 5 | 10 | 7 | 10 | 5 | 11 | 20 | 16 | |||||
| 8 | OLIVEIRA M. | 114 | 11 | 16 | 6 | 6 | 13 | 7 | 7 | 8 | 9 | 11 | 20 | |||||||
| 9 | FOLGER J. | 93 | 5 | 16 | 25 | 10 | 16 | 16 | 5 | |||||||||||
| 10 | VAZQUEZ E. | 93 | 11 | 11 | 7 | 11 | 10 | 9 | 11 | 7 | 8 | 8 | ||||||||
| 11 | ROSSI L. | 86 | 7 | 25 | 13 | 11 | 3 | 9 | 8 | 10 | ||||||||||
| 12 | SISSIS A. | 84 | 9 | 3 | 11 | 8 | 7 | 5 | 2 | 6 | 7 | 5 | 5 | 16 | ||||||
| 13 | MASBOU A. | 81 | 11 | 7 | 11 | 13 | 9 | 20 | 4 | 6 | ||||||||||
| 14 | ANTONELLI N. | 77 | 8 | 10 | 13 | 4 | 3 | 4 | 13 | 8 | 6 | 4 | 1 | 3 | ||||||
| 15 | KORNFEIL J. | 71 | 1 | 6 | 5 | 5 | 3 | 6 | 8 | 8 | 10 | 1 | 5 | 1 | 3 | 9 | ||||
| 16 | FAUBEL H. | 63 | 4 | 7 | 4 | 9 | 4 | 1 | 9 | 6 | 5 | 3 | 11 | |||||||
| 17 | MONCAYO A. | 52 | 2 | 9 | 2 | 20 | 2 | 1 | 7 | 4 | 2 | 3 | ||||||||
| 18 | TONUCCI A. | 45 | 5 | 2 | 1 | 6 | 4 | 16 | 9 | 2 | ||||||||||
| 19 | AJO N. | 40 | 3 | 1 | 2 | 8 | 2 | 5 | 2 | 3 | 7 | 7 | ||||||||
| 20 | MARQUEZ A. | 27 | 4 | 1 | 10 | 1 | 2 | 2 | 7 | |||||||||||
| 21 | BINDER B. | 24 | 5 | 4 | 2 | 13 | ||||||||||||||
| 22 | TECHER A. | 21 | 5 | 2 | 8 | 3 | 3 | |||||||||||||
| 23 | MILLER J. | 17 | 1 | 13 | 3 | |||||||||||||||
| 24 | MARTIN A. | 16 | 3 | 3 | 6 | 4 | ||||||||||||||
| 25 | MORENO I. | 10 | 3 | 7 | ||||||||||||||||
| 26 | IWEMA J. | 9 | 9 | |||||||||||||||||
| 27 | GRUENWALD L. | 8 | 8 | |||||||||||||||||
| 28 | VINALES I. | 8 | 2 | 6 | ||||||||||||||||
| 29 | PEDONE J. | 7 | 1 | 6 | ||||||||||||||||
| 30 | FINSTERBUSCH T. | 7 | 2 | 5 | ||||||||||||||||
| 31 | OETTL P. | 5 | 5 | |||||||||||||||||
| 32 | SCHROTTER M. | 4 | 4 | |||||||||||||||||
| 33 | GUEVARA J. | 4 | 4 | |||||||||||||||||
| 34 | HANUS K. | 3 | 3 | |||||||||||||||||
| 35 | CALIA K. | 2 | 2 | |||||||||||||||||
| 36 | GROTZKI GIORGI S. | 1 | 1 | |||||||||||||||||
| 37 | RINALDI M. | 1 | 1 | |||||||||||||||||
| 38 | MC PHEE J. | 1 | 1 | |||||||||||||||||
| 39 | RODRIGUEZ J. | 1 | 1 | |||||||||||||||||
| P.ti | qat |
esp |
por |
fra |
cat |
gbr |
ola |
ger |
ita |
inp |
rcz |
smr |
ara |
jpn |
mas |
aus |
cva |
| P.ti | qat |
esp |
por |
fra |
cat |
gbr |
ola |
ger |
ita |
inp |
rcz |
smr |
ara |
jpn |
mas |
aus |
cva |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MARQUEZ M. | 324 | 25 | 20 | 25 | 16 | 16 | 25 | 25 | 11 | 25 | 25 | 25 | 20 | 25 | 16 | 25 | |||
| 2 | ESPARGARO P. | 268 | 16 | 25 | 20 | 10 | 25 | 13 | 20 | 20 | 16 | 20 | 25 | 20 | 5 | 25 | 8 | |||
| 3 | IANNONE A. | 193 | 20 | 2 | 11 | 13 | 25 | 13 | 20 | 25 | 7 | 13 | 16 | 13 | 10 | 5 | ||||
| 4 | LUTHI T. | 190 | 11 | 16 | 16 | 25 | 20 | 8 | 11 | 16 | 11 | 20 | 7 | 5 | 11 | 13 | ||||
| 5 | REDDING S. | 161 | 10 | 13 | 5 | 16 | 6 | 20 | 16 | 10 | 10 | 9 | 16 | 13 | 4 | 13 | ||||
| 6 | KALLIO M. | 128 | 6 | 9 | 7 | 11 | 7 | 6 | 6 | 20 | 5 | 13 | 7 | 13 | 9 | 9 | ||||
| 7 | RABAT E. | 114 | 13 | 5 | 13 | 3 | 13 | 4 | 5 | 6 | 11 | 4 | 16 | 6 | 8 | 6 | ||||
| 8 | AEGERTER D. | 110 | 8 | 4 | 1 | 9 | 7 | 9 | 6 | 8 | 9 | 2 | 10 | 1 | 6 | 7 | 11 | 11 | ||
| 9 | SMITH B. | 109 | 7 | 5 | 6 | 6 | 4 | 9 | 10 | 9 | 13 | 8 | 8 | 11 | 8 | 4 | ||||
| 10 | ZARCO J. | 94 | 4 | 6 | 13 | 5 | 8 | 5 | 6 | 4 | 9 | 6 | 10 | 8 | 10 | |||||
| 11 | CORSI S. | 87 | 8 | 11 | 11 | 10 | 8 | 11 | 9 | 10 | 9 | |||||||||
| 12 | DE ANGELIS A. | 86 | 4 | 10 | 2 | 5 | 11 | 16 | 10 | 3 | 25 | |||||||||
| 13 | SIMON J. | 79 | 1 | 8 | 3 | 2 | 1 | 2 | 16 | 5 | 4 | 5 | 11 | 20 | ||||||
| 14 | CORTI C. | 74 | 10 | 2 | 20 | 3 | 10 | 7 | 7 | 6 | 2 | 7 | ||||||||
| 15 | NAKAGAMI T. | 56 | 2 | 11 | 10 | 4 | 9 | 5 | 9 | 6 | ||||||||||
| 16 | WEST A. | 52 | 9 | 2 | 6 | 4 | 20 | 20 | ||||||||||||
| 17 | ELIAS T. | 48 | 3 | 7 | 9 | 4 | 4 | 7 | 3 | 3 | 7 | |||||||||
| 18 | TEROL N. | 36 | 2 | 1 | 2 | 3 | 3 | 4 | 1 | 3 | 16 | |||||||||
| 19 | KRUMMENACHER R. | 31 | 5 | 8 | 2 | 5 | 4 | 7 | ||||||||||||
| 20 | TORRES J. | 29 | 3 | 8 | 3 | 5 | 10 | |||||||||||||
| 21 | REA G. | 21 | 1 | 16 | 4 | |||||||||||||||
| 22 | SIMEON X. | 21 | 3 | 3 | 3 | 8 | 2 | 2 | ||||||||||||
| 23 | DI MEGLIO M. | 14 | 9 | 1 | 2 | 1 | 1 | |||||||||||||
| 24 | SYAHRIN H. | 13 | 13 | |||||||||||||||||
| 25 | PONS A. | 10 | 1 | 7 | 2 | |||||||||||||||
| 26 | NEUKIRCHNER M. | 9 | 8 | |||||||||||||||||
| 27 | WILAIROT R. | 9 | 7 | 1 | ||||||||||||||||
| 28 | CARDUS R. | 8 | 1 | 3 | 1 | 1 | 1 | 1 | ||||||||||||
| 29 | RIVAS D. | 3 | 3 | |||||||||||||||||
| 30 | TAKAHASHI Y. | 2 | 2 | |||||||||||||||||
| 31 | ROLFO R. | 1 | ||||||||||||||||||
| P.ti | qat |
esp |
por |
fra |
cat |
gbr |
ola |
ger |
ita |
inp |
rcz |
smr |
ara |
jpn |
mas |
aus |
cva |
| P.ti | qat |
esp |
por |
fra |
cat |
gbr |
ola |
ger |
ita |
usa |
inp |
rcz |
smr |
ara |
jpn |
mas |
aus |
cva |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LORENZO J. | 350 | 25 | 20 | 20 | 25 | 25 | 25 | 20 | 25 | 20 | 20 | 20 | 25 | 20 | 20 | 20 | 20 | |||
| 2 | PEDROSA D. | 332 | 20 | 16 | 16 | 13 | 20 | 16 | 20 | 25 | 20 | 16 | 25 | 25 | 25 | 25 | 25 | 25 | |||
| 3 | STONER C. | 254 | 16 | 25 | 25 | 16 | 13 | 20 | 25 | 8 | 25 | 13 | 11 | 16 | 25 | 16 | |||||
| 4 | DOVIZIOSO A. | 218 | 11 | 11 | 13 | 9 | 16 | 16 | 16 | 16 | 13 | 16 | 13 | 13 | 16 | 13 | 3 | 13 | 10 | ||
| 5 | BAUTISTA A. | 178 | 9 | 10 | 10 | 6 | 10 | 13 | 9 | 6 | 8 | 11 | 10 | 16 | 10 | 16 | 10 | 11 | 13 | ||
| 6 | ROSSI V. | 163 | 6 | 7 | 9 | 20 | 9 | 7 | 3 | 10 | 11 | 9 | 9 | 20 | 8 | 9 | 11 | 9 | 6 | ||
| 7 | CRUTCHLOW C. | 151 | 13 | 13 | 11 | 8 | 11 | 10 | 11 | 8 | 10 | 11 | 16 | 13 | 16 | ||||||
| 8 | BRADL S. | 135 | 8 | 9 | 7 | 11 | 8 | 8 | 11 | 13 | 9 | 10 | 11 | 10 | 10 | 10 | |||||
| 9 | HAYDEN N. | 122 | 10 | 8 | 5 | 10 | 7 | 9 | 10 | 6 | 9 | 10 | 9 | 8 | 13 | 8 | |||||
| 10 | SPIES B. | 88 | 5 | 5 | 8 | 6 | 11 | 13 | 13 | 5 | 11 | 11 | |||||||||
| 11 | BARBERA H. | 83 | 7 | 6 | 6 | 7 | 5 | 6 | 9 | 7 | 7 | 4 | 6 | 9 | 4 | ||||||
| 12 | ESPARGARO A. | 74 | 1 | 4 | 4 | 3 | 3 | 5 | 3 | 3 | 7 | 6 | 6 | 6 | 4 | 8 | 6 | 5 | |||
| 13 | DE PUNIET R. | 62 | 3 | 3 | 1 | 4 | 8 | 5 | 4 | 5 | 8 | 7 | 5 | 5 | 4 | ||||||
| 14 | ABRAHAM K. | 59 | 4 | 6 | 8 | 7 | 7 | 5 | 6 | 7 | 9 | ||||||||||
| 15 | PIRRO M. | 43 | 2 | 2 | 2 | 3 | 7 | 2 | 6 | 1 | 1 | 4 | 2 | 11 | |||||||
| 16 | ELLISON J. | 35 | 5 | 2 | 2 | 1 | 2 | 1 | 1 | 3 | 2 | 2 | 7 | 7 | |||||||
| 17 | HERNANDEZ Y. | 28 | 2 | 1 | 1 | 2 | 4 | 7 | 4 | 4 | 3 | ||||||||||
| 18 | NAKASUGA K. | 27 | 7 | 20 | |||||||||||||||||
| 19 | PETRUCCI D. | 27 | 3 | 1 | 5 | 2 | 5 | 3 | 8 | ||||||||||||
| 20 | EDWARDS C. | 27 | 4 | 4 | 3 | 3 | 3 | 5 | 3 | 2 | |||||||||||
| 21 | REA J. | 17 | 8 | 9 | |||||||||||||||||
| 22 | PASINI M. | 13 | 2 | 4 | 6 | 1 | |||||||||||||||
| 23 | SILVA I. | 12 | 1 | 4 | 2 | 4 | 1 | ||||||||||||||
| 24 | ELIAS T. | 10 | 5 | 5 | |||||||||||||||||
| 25 | AOYAMA H. | 3 | 3 | ||||||||||||||||||
| 26 | RAPP S. | 2 | 2 | ||||||||||||||||||
| 27 | SALOM FUENTES D. | 1 | 1 | ||||||||||||||||||
| P.ti | qat |
esp |
por |
fra |
cat |
gbr |
ola |
ger |
ita |
usa |
inp |
rcz |
smr |
ara |
jpn |
mas |
aus |
cva |
| P.ti | qat |
esp |
por |
fra |
cat |
gbr |
ola |
ger |
ita |
inp |
rcz |
smr |
ara |
jpn |
mas |
aus |
cva |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KTM | 346 | 16 | 16 | 25 | 11 | 20 | 16 | 20 | 25 | 16 | 20 | 16 | 25 | 20 | 25 | 25 | 25 | 25 | |
| 2 | FTR HONDA | 306 | 25 | 25 | 20 | 25 | 25 | 25 | 25 | 11 | 25 | 11 | 13 | 16 | 11 | 20 | 8 | 10 | 11 | |
| 3 | KALEX KTM | 262 | 13 | 20 | 16 | 20 | 9 | 20 | 13 | 16 | 6 | 25 | 25 | 20 | 25 | - | 16 | 5 | 13 | |
| 4 | SUTER HONDA | 182 | 11 | 13 | 9 | 16 | 16 | 6 | 10 | 1 | 9 | 13 | 11 | 13 | 10 | 13 | 11 | 20 | - | |
| 5 | HONDA | 87 | - | 11 | 7 | 3 | 11 | 13 | 9 | 20 | 4 | 6 | - | - | - | - | 3 | - | - | |
| 6 | TSR HONDA | 21 | 5 | 2 | - | 8 | 3 | - | - | 3 | - | - | - | - | - | - | - | - | - | |
| 7 | FGR HONDA | 10 | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | |
| 8 | IODA | 5 | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 9 | MAHINDRA | 4 | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | ORAL | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 11 | KRP HONDA | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | |
| P.ti | qat |
esp |
por |
fra |
cat |
gbr |
ola |
ger |
ita |
inp |
rcz |
smr |
ara |
jpn |
mas |
aus |
cva |
| P.ti | qat |
esp |
por |
fra |
cat |
gbr |
ola |
ger |
ita |
inp |
rcz |
smr |
ara |
jpn |
mas |
aus |
cva |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SUTER | 374 | 25 | 20 | 25 | 25 | 20 | 16 | 25 | 25 | 16 | 25 | 25 | 25 | 20 | 25 | 16 | 16 | 25 | |
| 2 | KALEX | 319 | 16 | 25 | 20 | 20 | 13 | 25 | 16 | 20 | 20 | 20 | 16 | 20 | 25 | 20 | 9 | 25 | 9 | |
| 3 | SPEED UP | 227 | 20 | 2 | 11 | 13 | 25 | 13 | 20 | - | 25 | 7 | 13 | 16 | 13 | 4 | 20 | 20 | 5 | |
| 4 | FTR | 134 | 8 | - | - | - | 11 | 11 | 11 | 16 | - | 8 | 11 | 3 | 9 | 10 | 25 | 9 | 2 | |
| 5 | TECH 3 | 111 | 7 | 5 | 6 | 6 | 4 | 9 | 10 | 9 | 13 | - | 8 | 8 | 11 | 2 | 8 | 4 | - | |
| 6 | MOTOBI | 94 | 4 | 6 | 13 | - | 5 | - | 8 | 5 | 6 | 4 | 9 | 6 | 10 | 8 | - | 10 | - | |
| 7 | AJR | 8 | - | - | 1 | - | - | - | - | 3 | 1 | 1 | - | - | - | - | 1 | - | 1 | |
| 8 | MORIWAKI | 1 | - | 1 | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| P.ti | qat |
esp |
por |
fra |
cat |
gbr |
ola |
ger |
ita |
inp |
rcz |
smr |
ara |
jpn |
mas |
aus |
cva |
| P.ti | qat |
esp |
por |
fra |
cat |
gbr |
ola |
ger |
ita |
usa |
inp |
rcz |
smr |
ara |
jpn |
mas |
aus |
cva |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HONDA | 412 | 20 | 25 | 25 | 16 | 20 | 20 | 25 | 25 | 20 | 25 | 25 | 25 | 16 | 25 | 25 | 25 | 25 | 25 | |
| 2 | YAMAHA | 386 | 25 | 20 | 20 | 25 | 25 | 25 | 16 | 20 | 25 | 20 | 20 | 20 | 25 | 20 | 20 | 20 | 20 | 20 | |
| 3 | DUCATI | 192 | 10 | 8 | 9 | 20 | 9 | 9 | 10 | 10 | 11 | 10 | 9 | 9 | 20 | 8 | 9 | 13 | 9 | 9 | |
| 4 | ART | 100 | 3 | 4 | 4 | 5 | 3 | 5 | 8 | 5 | 4 | 7 | 6 | 8 | 7 | 6 | 4 | 8 | 6 | 7 | |
| 5 | FTR | 43 | - | - | 2 | 2 | 2 | 3 | 7 | - | - | - | - | 2 | 6 | 1 | 1 | 4 | 2 | 11 | |
| 6 | BQR | 35 | - | 1 | - | 1 | - | 1 | 4 | 2 | - | 4 | 7 | 4 | 4 | 3 | - | - | 1 | 3 | |
| 7 | SUTER | 27 | 4 | - | - | - | - | - | - | 4 | - | 3 | 3 | 3 | 5 | - | 3 | - | - | 2 | |
| 8 | IODA-SUTER | 18 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 5 | 3 | 8 | |
| 9 | IODA | 9 | - | 3 | 1 | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | BQR-FTR | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 11 | APR | 2 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | |
| P.ti | qat |
esp |
por |
fra |
cat |
gbr |
ola |
ger |
ita |
usa |
inp |
rcz |
smr |
ara |
jpn |
mas |
aus |
cva |


























