Classifiche
| P.ti | AUS |
MAS |
CHN |
BRN |
ESP |
MON |
CAN |
ESP |
GBR |
GER |
HUN |
BEL |
ITA |
SIN |
JPN |
KOR |
IND |
UAE |
USA |
BRA |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VETTEL S. | 281 | 18 | 10 | 25 | 8 | 12 | 12 | 15 | 10 | 12 | 18 | 25 | 25 | 25 | 25 | 15 | 18 | 8 | ||||
| 2 | ALONSO F. | 278 | 10 | 25 | 2 | 6 | 18 | 15 | 10 | 25 | 18 | 25 | 10 | 15 | 15 | 15 | 18 | 18 | 15 | 18 | |||
| 3 | RAIKKONEN K. | 207 | 6 | 10 | 18 | 15 | 2 | 4 | 18 | 10 | 15 | 18 | 15 | 10 | 8 | 8 | 10 | 6 | 25 | 8 | 1 | ||
| 4 | HAMILTON L. | 190 | 15 | 15 | 15 | 4 | 4 | 10 | 25 | 4 | 25 | 25 | 10 | 1 | 12 | 25 | |||||||
| 5 | BUTTON J. | 188 | 25 | 18 | 2 | 4 | 1 | 18 | 8 | 25 | 18 | 12 | 10 | 12 | 10 | 25 | |||||||
| 6 | WEBBER M. | 179 | 12 | 12 | 12 | 12 | 25 | 6 | 12 | 25 | 4 | 4 | 8 | 2 | 18 | 15 | 12 | ||||||
| 7 | MASSA F. | 122 | 2 | 8 | 1 | 12 | 2 | 10 | 12 | 4 | 18 | 12 | 8 | 6 | 12 | 15 | |||||||
| 8 | GROSJEAN R. | 96 | 8 | 15 | 12 | 18 | 8 | 15 | 6 | 6 | 2 | 6 | |||||||||||
| 9 | ROSBERG N. | 93 | 0 | 25 | 10 | 6 | 18 | 8 | 8 | 1 | 1 | 6 | 10 | ||||||||||
| 10 | PEREZ S. | 66 | 4 | 18 | 15 | 2 | 8 | 18 | 1 | ||||||||||||||
| 11 | HULKENBERG N. | 63 | 2 | 1 | 4 | 10 | 2 | 12 | 6 | 8 | 4 | 4 | 10 | ||||||||||
| 12 | KOBAYASHI K. | 60 | 8 | 1 | 10 | 2 | 12 | 2 | 15 | 8 | 2 | ||||||||||||
| 13 | SCHUMACHER M. | 49 | 1 | 1 | 15 | 6 | 6 | 6 | 8 | 6 | |||||||||||||
| 14 | DI RESTA P. | 46 | 1 | 6 | 8 | 6 | 6 | 1 | 4 | 12 | 2 | ||||||||||||
| 15 | MALDONADO P. | 45 | 4 | 25 | 4 | 10 | 2 | ||||||||||||||||
| 16 | SENNA B. | 31 | 8 | 6 | 1 | 1 | 2 | 6 | 1 | 1 | 4 | 1 | |||||||||||
| 17 | VERGNE J. | 16 | 4 | 4 | 4 | 4 | |||||||||||||||||
| 18 | RICCIARDO D. | 10 | 2 | 2 | 2 | 1 | 2 | 1 | |||||||||||||||
| 19 | PETROV V. | 0 | |||||||||||||||||||||
| 20 | GLOCK T. | 0 | |||||||||||||||||||||
| 21 | PIC C. | 0 | |||||||||||||||||||||
| 22 | KOVALAINEN H. | 0 | |||||||||||||||||||||
| 23 | D'AMBROSIO J. | 0 | |||||||||||||||||||||
| 24 | KARTHIKEYAN N. | 0 | |||||||||||||||||||||
| 25 | DE LA ROSA P. | 0 | |||||||||||||||||||||
| P.ti | AUS |
MAS |
CHN |
BRN |
ESP |
MON |
CAN |
ESP |
GBR |
GER |
HUN |
BEL |
ITA |
SIN |
JPN |
KOR |
IND |
UAE |
USA |
BRA |
| P.ti | AUS |
MAS |
CHN |
BRN |
ESP |
MON |
CAN |
ESP |
GBR |
GER |
HUN |
BEL |
ITA |
SIN |
JPN |
KOR |
IND |
UAE |
USA |
BRA |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RED BULL | 460 | 30 | 12 | 22 | 37 | 8 | 37 | 18 | 12 | 40 | 14 | 16 | 26 | 25 | 27 | 43 | 40 | 15 | 18 | 20 | ||
| 2 | FERRARI | 400 | 10 | 25 | 2 | 8 | 18 | 23 | 11 | 25 | 30 | 25 | 12 | 10 | 27 | 19 | 18 | 27 | 26 | 24 | 27 | 33 | |
| 3 | MCLAREN | 378 | 40 | 15 | 33 | 4 | 6 | 10 | 25 | 4 | 5 | 18 | 33 | 25 | 25 | 18 | 22 | 1 | 22 | 12 | 35 | 25 | |
| 4 | LOTUS RENAULT | 303 | 6 | 10 | 8 | 33 | 27 | 2 | 22 | 18 | 18 | 15 | 33 | 15 | 10 | 14 | 8 | 16 | 8 | 25 | 14 | 1 | |
| 5 | MERCEDES GP | 142 | 1 | 25 | 11 | 6 | 18 | 8 | 23 | 6 | 7 | 1 | 6 | 14 | 10 | 6 | |||||||
| 6 | SAUBER | 126 | 12 | 18 | 1 | 10 | 17 | 2 | 20 | 20 | 1 | 15 | 8 | 2 | |||||||||
| 7 | FORCE INDIA | 109 | 1 | 8 | 8 | 1 | 10 | 16 | 2 | 13 | 4 | 12 | 6 | 8 | 4 | 2 | 4 | 10 | |||||
| 8 | WILLIAMS | 76 | 8 | 10 | 25 | 1 | 1 | 2 | 6 | 1 | 4 | 1 | 14 | 3 | |||||||||
| 9 | TORO ROSSO | 26 | 2 | 4 | 6 | 2 | 1 | 6 | 1 | 4 | |||||||||||||
| 10 | CATERHAM | 0 | |||||||||||||||||||||
| 11 | MARUSSIA | 0 | |||||||||||||||||||||
| 12 | HRT | 0 | |||||||||||||||||||||
| P.ti | AUS |
MAS |
CHN |
BRN |
ESP |
MON |
CAN |
ESP |
GBR |
GER |
HUN |
BEL |
ITA |
SIN |
JPN |
KOR |
IND |
UAE |
USA |
BRA |





























