RISULTATI & CLASSIFICHE
SHELL ADVANCE MALAYSIAN MOTORCYCLE GP - Sepang
CAMPIONATO MONDIALE 2009
| POSIZIONE | | PILOTA | NAZIONALITÀ | SQUADRA | GIRO MIGLIORE | GAP |
| 1 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | 2:00.518 | 0 | 0 |
| 2 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | 2:01.087 | 0.569 | 0.569 |
| 3 | 3 | Dani PEDROSA | SPA | Repsol Honda Team | 2:01.254 | 0.736 | 0.167 |
| 4 | 27 | Casey STONER | AUS | Ducati Marlboro Team | 2:01.455 | 0.937 | 0.201 |
| 5 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | 2:01.716 | 1.198 | 0.261 |
| 6 | 24 | Toni ELIAS | SPA | San Carlo Honda Gresini | 2:01.918 | 1.400 | 0.202 |
| 7 | 69 | Nicky HAYDEN | USA | Ducati Marlboro Team | 2:01.980 | 1.462 | 0.062 |
| 8 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | 2:02.098 | 1.580 | 0.118 |
| 9 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | 2:02.195 | 1.677 | 0.097 |
| 10 | 15 | Alex DE ANGELIS | RSM | San Carlo Honda Gresini | 2:02.274 | 1.756 | 0.079 |
| 11 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | 2:02.362 | 1.844 | 0.088 |
| 12 | 36 | Mika KALLIO | FIN | Pramac Racing | 2:02.435 | 1.917 | 0.073 |
| 13 | 44 | Aleix ESPARGARO | SPA | Pramac Racing | 2:02.859 | 2.341 | 0.424 |
| 14 | 7 | Chris VERMEULEN | AUS | Rizla Suzuki MotoGP | 2:03.032 | 2.514 | 0.173 |
| 15 | 33 | Marco MELANDRI | ITA | Hayate Racing Team | 2:03.088 | 2.570 | 0.056 |
| 16 | 52 | James TOSELAND | GBR | Monster Yamaha Tech 3 | 2:03.528 | 3.010 | 0.440 |
| 17 | 41 | Gabor TALMACSI | HUN | Scot Racing Team MotoGP | 2:03.874 | 3.356 | 0.346 |
| POSIZIONE | | PILOTA | NAZIONALITÀ | SQUADRA | GIRO MIGLIORE | GAP |
| 1 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | 2:02.180 | 0 | 0 |
| 2 | 27 | Casey STONER | AUS | Ducati Marlboro Team | 2:02.244 | 0.064 | 0.064 |
| 3 | 3 | Dani PEDROSA | SPA | Repsol Honda Team | 2:02.758 | 0.578 | 0.514 |
| 4 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | 2:02.864 | 0.684 | 0.106 |
| 5 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | 2:03.142 | 0.962 | 0.278 |
| 6 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | 2:03.253 | 1.073 | 0.111 |
| 7 | 24 | Toni ELIAS | SPA | San Carlo Honda Gresini | 2:03.294 | 1.114 | 0.041 |
| 8 | 69 | Nicky HAYDEN | USA | Ducati Marlboro Team | 2:03.426 | 1.246 | 0.132 |
| 9 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | 2:03.739 | 1.559 | 0.313 |
| 10 | 7 | Chris VERMEULEN | AUS | Rizla Suzuki MotoGP | 2:03.763 | 1.583 | 0.024 |
| 11 | 36 | Mika KALLIO | FIN | Pramac Racing | 2:03.785 | 1.605 | 0.022 |
| 12 | 15 | Alex DE ANGELIS | RSM | San Carlo Honda Gresini | 2:04.042 | 1.862 | 0.257 |
| 13 | 33 | Marco MELANDRI | ITA | Hayate Racing Team | 2:04.274 | 2.094 | 0.232 |
| 14 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | 2:04.664 | 2.484 | 0.390 |
| 15 | 52 | James TOSELAND | GBR | Monster Yamaha Tech 3 | 2:05.218 | 3.038 | 0.554 |
| 16 | 41 | Gabor TALMACSI | HUN | Scot Racing Team MotoGP | 2:05.289 | 3.109 | 0.071 |
| 17 | 44 | Aleix ESPARGARO | SPA | Pramac Racing | 2:05.336 | 3.156 | 0.047 |
| POSIZIONE | | PILOTA | NAZIONALITÀ | SQUADRA | GIRO MIGLIORE | GAP |
| 1 | 3 | Dani PEDROSA | SPA | Repsol Honda Team | 2:01.427 | 0 | 0 |
| 2 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | 2:01.446 | 0.019 | 0.019 |
| 3 | 27 | Casey STONER | AUS | Ducati Marlboro Team | 2:01.485 | 0.058 | 0.039 |
| 4 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | 2:01.804 | 0.377 | 0.319 |
| 5 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | 2:02.076 | 0.649 | 0.272 |
| 6 | 24 | Toni ELIAS | SPA | San Carlo Honda Gresini | 2:02.181 | 0.754 | 0.105 |
| 7 | 69 | Nicky HAYDEN | USA | Ducati Marlboro Team | 2:02.416 | 0.989 | 0.235 |
| 8 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | 2:02.425 | 0.998 | 0.0090 |
| 9 | 36 | Mika KALLIO | FIN | Pramac Racing | 2:02.607 | 1.180 | 0.182 |
| 10 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | 2:02.825 | 1.398 | 0.218 |
| 11 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | 2:02.993 | 1.566 | 0.168 |
| 12 | 7 | Chris VERMEULEN | AUS | Rizla Suzuki MotoGP | 2:03.181 | 1.754 | 0.188 |
| 13 | 15 | Alex DE ANGELIS | RSM | San Carlo Honda Gresini | 2:03.220 | 1.793 | 0.039 |
| 14 | 44 | Aleix ESPARGARO | SPA | Pramac Racing | 2:03.458 | 2.031 | 0.238 |
| 15 | 33 | Marco MELANDRI | ITA | Hayate Racing Team | 2:03.732 | 2.305 | 0.274 |
| 16 | 52 | James TOSELAND | GBR | Monster Yamaha Tech 3 | 2:04.078 | 2.651 | 0.346 |
| 17 | 41 | Gabor TALMACSI | HUN | Scot Racing Team MotoGP | 2:04.492 | 3.065 | 0.414 |
| POSIZIONE | | PILOTA | NAZIONALITÀ | SQUADRA | GIRO MIGLIORE | GAP |
| 1 | 4 | Hiroshi AOYAMA | JPN | Scot Racing Team 250cc | 2:06.767 | 0 | 0 |
| 2 | 16 | Jules CLUZEL | FRA | Matteoni Racing | 2:07.099 | 0.332 | 0.332 |
| 3 | 63 | Mike DI MEGLIO | FRA | Mapfre Aspar Team 250cc | 2:07.232 | 0.465 | 0.133 |
| 4 | 40 | Hector BARBERA | SPA | Pepe World Team | 2:07.301 | 0.534 | 0.069 |
| 5 | 19 | Alvaro BAUTISTA | SPA | Mapfre Aspar Team | 2:07.371 | 0.604 | 0.07 |
| 6 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT SAG | 2:07.662 | 0.895 | 0.291 |
| 7 | 55 | Hector FAUBEL | SPA | Honda SAG | 2:07.828 | 1.061 | 0.166 |
| 8 | 58 | Marco SIMONCELLI | ITA | Metis Gilera | 2:07.916 | 1.149 | 0.088 |
| 9 | 12 | Thomas LUTHI | SWI | Emmi - Caffe Latte | 2:07.949 | 1.182 | 0.033 |
| 10 | 35 | Raffaele DE ROSA | ITA | Scot Racing Team 250cc | 2:07.953 | 1.186 | 0.0040 |
| 11 | 6 | Alex DEBON | SPA | Aeropuerto-Castello-Blusens | 2:07.998 | 1.231 | 0.045 |
| 12 | 75 | Mattia PASINI | ITA | Paddock GP Racing Team | 2:08.159 | 1.392 | 0.161 |
| 13 | 15 | Roberto LOCATELLI | ITA | Metis Gilera | 2:08.836 | 2.069 | 0.677 |
| 14 | 25 | Alex BALDOLINI | ITA | WTR San Marino Team | 2:08.841 | 2.074 | 0.0050 |
| 15 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | 2:08.908 | 2.141 | 0.067 |
| 16 | 48 | Shoya TOMIZAWA | JPN | CIP Moto - GP250 | 2:09.148 | 2.381 | 0.240 |
| 17 | 52 | Lukas PESEK | CZE | Auto Kelly - CP | 2:09.336 | 2.569 | 0.188 |
| 18 | 7 | Axel PONS | SPA | Pepe World Team | 2:09.392 | 2.625 | 0.056 |
| 19 | 73 | Shuhei AOYAMA | JPN | Racing Team Germany | 2:09.654 | 2.887 | 0.262 |
| 20 | 11 | Balazs NEMETH | HUN | Balatonring Team | 2:11.611 | 4.844 | 1.957 |
| 21 | 8 | Bastien CHESAUX | SWI | Matteoni Racing | 2:11.941 | 5.174 | 0.330 |
| 22 | 53 | Valentin DEBISE | FRA | CIP Moto - GP250 | 2:12.171 | 5.404 | 0.230 |
| 23 | 56 | Vladimir LEONOV | RUS | Viessmann Kiefer Racing | 2:12.813 | 6.046 | 0.642 |
| 24 | 10 | Imre TOTH | HUN | Team Toth Aprilia | 2:14.831 | 8.064 | 2.018 |
| POSIZIONE | | PILOTA | NAZIONALITÀ | SQUADRA | GIRO MIGLIORE | GAP |
| 1 | 40 | Hector BARBERA | SPA | Pepe World Team | 2:07.383 | 0 | 0 |
| 2 | 4 | Hiroshi AOYAMA | JPN | Scot Racing Team 250cc | 2:07.474 | 0.091 | 0.091 |
| 3 | 58 | Marco SIMONCELLI | ITA | Metis Gilera | 2:07.685 | 0.302 | 0.211 |
| 4 | 63 | Mike DI MEGLIO | FRA | Mapfre Aspar Team 250cc | 2:07.846 | 0.463 | 0.161 |
| 5 | 6 | Alex DEBON | SPA | Aeropuerto-Castello-Blusens | 2:07.967 | 0.584 | 0.121 |
| 6 | 19 | Alvaro BAUTISTA | SPA | Mapfre Aspar Team | 2:08.248 | 0.865 | 0.281 |
| 7 | 55 | Hector FAUBEL | SPA | Honda SAG | 2:08.359 | 0.976 | 0.111 |
| 8 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | 2:08.443 | 1.060 | 0.084 |
| 9 | 12 | Thomas LUTHI | SWI | Emmi - Caffe Latte | 2:08.478 | 1.095 | 0.035 |
| 10 | 16 | Jules CLUZEL | FRA | Matteoni Racing | 2:08.546 | 1.163 | 0.068 |
| 11 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT SAG | 2:08.548 | 1.165 | 0.0020 |
| 12 | 25 | Alex BALDOLINI | ITA | WTR San Marino Team | 2:08.884 | 1.501 | 0.336 |
| 13 | 75 | Mattia PASINI | ITA | Paddock GP Racing Team | 2:09.012 | 1.629 | 0.128 |
| 14 | 15 | Roberto LOCATELLI | ITA | Metis Gilera | 2:09.172 | 1.789 | 0.160 |
| 15 | 52 | Lukas PESEK | CZE | Auto Kelly - CP | 2:09.397 | 2.014 | 0.225 |
| 16 | 73 | Shuhei AOYAMA | JPN | Racing Team Germany | 2:09.998 | 2.615 | 0.601 |
| 17 | 48 | Shoya TOMIZAWA | JPN | CIP Moto - GP250 | 2:10.050 | 2.667 | 0.052 |
| 18 | 7 | Axel PONS | SPA | Pepe World Team | 2:11.117 | 3.734 | 1.067 |
| 19 | 11 | Balazs NEMETH | HUN | Balatonring Team | 2:11.129 | 3.746 | 0.012 |
| 20 | 53 | Valentin DEBISE | FRA | CIP Moto - GP250 | 2:11.683 | 4.300 | 0.554 |
| 21 | 56 | Vladimir LEONOV | RUS | Viessmann Kiefer Racing | 2:12.604 | 5.221 | 0.921 |
| 22 | 8 | Bastien CHESAUX | SWI | Matteoni Racing | 2:13.338 | 5.955 | 0.734 |
| 23 | 10 | Imre TOTH | HUN | Team Toth Aprilia | 2:15.770 | 8.387 | 2.432 |
| 24 | 35 | Raffaele DE ROSA | ITA | Scot Racing Team 250cc | 2:28.043 | 20.660 | 12.273 |
| POSIZIONE | | PILOTA | NAZIONALITÀ | SQUADRA | GIRO MIGLIORE | GAP |
| 1 | 4 | Hiroshi AOYAMA | JPN | Scot Racing Team 250cc | 2:07.875 | 0 | 0 |
| 2 | 6 | Alex DEBON | SPA | Aeropuerto-Castello-Blusens | 2:07.888 | 0.013 | 0.013 |
| 3 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT SAG | 2:07.927 | 0.052 | 0.039 |
| 4 | 63 | Mike DI MEGLIO | FRA | Mapfre Aspar Team 250cc | 2:07.973 | 0.098 | 0.046 |
| 5 | 19 | Alvaro BAUTISTA | SPA | Mapfre Aspar Team | 2:08.159 | 0.284 | 0.186 |
| 6 | 40 | Hector BARBERA | SPA | Pepe World Team | 2:08.285 | 0.410 | 0.126 |
| 7 | 75 | Mattia PASINI | ITA | Paddock GP Racing Team | 2:08.763 | 0.888 | 0.478 |
| 8 | 52 | Lukas PESEK | CZE | Auto Kelly - CP | 2:08.852 | 0.977 | 0.089 |
| 9 | 35 | Raffaele DE ROSA | ITA | Scot Racing Team 250cc | 2:09.120 | 1.245 | 0.268 |
| 10 | 58 | Marco SIMONCELLI | ITA | Metis Gilera | 2:09.137 | 1.262 | 0.017 |
| 11 | 12 | Thomas LUTHI | SWI | Emmi - Caffe Latte | 2:09.159 | 1.284 | 0.022 |
| 12 | 55 | Hector FAUBEL | SPA | Honda SAG | 2:09.209 | 1.334 | 0.05 |
| 13 | 16 | Jules CLUZEL | FRA | Matteoni Racing | 2:09.635 | 1.760 | 0.426 |
| 14 | 25 | Alex BALDOLINI | ITA | WTR San Marino Team | 2:09.804 | 1.929 | 0.169 |
| 15 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | 2:09.816 | 1.941 | 0.012 |
| 16 | 73 | Shuhei AOYAMA | JPN | Racing Team Germany | 2:09.858 | 1.983 | 0.042 |
| 17 | 15 | Roberto LOCATELLI | ITA | Metis Gilera | 2:10.010 | 2.126 | 0.143 |
| 18 | 48 | Shoya TOMIZAWA | JPN | CIP Moto - GP250 | 2:10.072 | 2.197 | 0.071 |
| 19 | 7 | Axel PONS | SPA | Pepe World Team | 2:12.612 | 4.737 | 2.540 |
| 20 | 53 | Valentin DEBISE | FRA | CIP Moto - GP250 | 2:12.919 | 5.044 | 0.307 |
| 21 | 56 | Vladimir LEONOV | RUS | Viessmann Kiefer Racing | 2:13.159 | 5.284 | 0.240 |
| 22 | 8 | Bastien CHESAUX | SWI | Matteoni Racing | 2:13.265 | 5.390 | 0.106 |
| 23 | 11 | Balazs NEMETH | HUN | Balatonring Team | 2:13.414 | 5.539 | 0.149 |
| 24 | 10 | Imre TOTH | HUN | Team Toth Aprilia | 2:14.116 | 6.241 | 0.702 |
| POSIZIONE | | PILOTA | NAZIONALITÀ | SQUADRA | GIRO MIGLIORE | GAP |
| 1 | 4 | Hiroshi AOYAMA | JPN | Scot Racing Team 250cc | 2:07.160 | 0 | 0 |
| 2 | 40 | Hector BARBERA | SPA | Pepe World Team | 2:07.485 | 0.325 | 0.325 |
| 3 | 58 | Marco SIMONCELLI | ITA | Metis Gilera | 2:07.727 | 0.567 | 0.242 |
| 4 | 75 | Mattia PASINI | ITA | Paddock GP Racing Team | 2:07.870 | 0.710 | 0.143 |
| 5 | 35 | Raffaele DE ROSA | ITA | Scot Racing Team 250cc | 2:08.071 | 0.911 | 0.201 |
| 6 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT SAG | 2:08.086 | 0.926 | 0.015 |
| 7 | 63 | Mike DI MEGLIO | FRA | Mapfre Aspar Team 250cc | 2:08.130 | 0.970 | 0.044 |
| 8 | 55 | Hector FAUBEL | SPA | Honda SAG | 2:08.209 | 1.049 | 0.079 |
| 9 | 6 | Alex DEBON | SPA | Aeropuerto-Castello-Blusens | 2:08.250 | 1.090 | 0.041 |
| 10 | 12 | Thomas LUTHI | SWI | Emmi - Caffe Latte | 2:08.296 | 1.136 | 0.046 |
| 11 | 19 | Alvaro BAUTISTA | SPA | Mapfre Aspar Team | 2:08.547 | 1.387 | 0.251 |
| 12 | 52 | Lukas PESEK | CZE | Auto Kelly - CP | 2:08.555 | 1.395 | 0.0080 |
| 13 | 25 | Alex BALDOLINI | ITA | WTR San Marino Team | 2:08.590 | 1.430 | 0.035 |
| 14 | 16 | Jules CLUZEL | FRA | Matteoni Racing | 2:08.602 | 1.442 | 0.012 |
| 15 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | 2:08.795 | 1.635 | 0.193 |
| 16 | 15 | Roberto LOCATELLI | ITA | Metis Gilera | 2:08.970 | 1.810 | 0.175 |
| 17 | 48 | Shoya TOMIZAWA | JPN | CIP Moto - GP250 | 2:09.334 | 2.174 | 0.364 |
| 18 | 73 | Shuhei AOYAMA | JPN | Racing Team Germany | 2:09.501 | 2.341 | 0.167 |
| 19 | 7 | Axel PONS | SPA | Pepe World Team | 2:10.304 | 3.144 | 0.803 |
| 20 | 11 | Balazs NEMETH | HUN | Balatonring Team | 2:11.149 | 3.989 | 0.845 |
| 21 | 8 | Bastien CHESAUX | SWI | Matteoni Racing | 2:11.336 | 4.176 | 0.187 |
| 22 | 53 | Valentin DEBISE | FRA | CIP Moto - GP250 | 2:11.518 | 4.358 | 0.182 |
| 23 | 10 | Imre TOTH | HUN | Team Toth Aprilia | 2:14.659 | 7.499 | 3.141 |
| 24 | 56 | Vladimir LEONOV | RUS | Viessmann Kiefer Racing | 2:24.806 | 17.646 | 10.147 |
| POSIZIONE | | PILOTA | NAZIONALITÀ | SQUADRA | GIRO MIGLIORE | GAP |
| 1 | 93 | Marc MARQUEZ | SPA | Red Bull KTM Moto Sport | 2:13.756 | 0 | 0 |
| 2 | 60 | Julian SIMON | SPA | Bancaja Aspar Team 125cc | 2:13.811 | 0.055 | 0.055 |
| 3 | 38 | Bradley SMITH | GBR | Bancaja Aspar Team 125cc | 2:14.209 | 0.453 | 0.398 |
| 4 | 11 | Sandro CORTESE | GER | Ajo Interwetten | 2:14.231 | 0.475 | 0.022 |
| 5 | 18 | Nicolas TEROL | SPA | Jack & Jones Team | 2:14.403 | 0.647 | 0.172 |
| 6 | 12 | Esteve RABAT | SPA | Blusens Aprilia | 2:14.686 | 0.930 | 0.283 |
| 7 | 6 | Joan OLIVE | SPA | Derbi Racing Team | 2:14.816 | 1.060 | 0.130 |
| 8 | 99 | Danny WEBB | GBR | Degraaf Grand Prix | 2:14.920 | 1.164 | 0.104 |
| 9 | 7 | Efren VAZQUEZ | SPA | Derbi Racing Team | 2:14.975 | 1.219 | 0.055 |
| 10 | 94 | Jonas FOLGER | GER | Ongetta Team I.S.P.A. | 2:14.992 | 1.236 | 0.017 |
| 11 | 44 | Pol ESPARGARO | SPA | Derbi Racing Team | 2:15.019 | 1.263 | 0.027 |
| 12 | 35 | Randy KRUMMENACHER | SWI | Degraaf Grand Prix | 2:15.219 | 1.463 | 0.200 |
| 13 | 29 | Andrea IANNONE | ITA | Ongetta Team I.S.P.A. | 2:15.282 | 1.526 | 0.063 |
| 14 | 8 | Lorenzo ZANETTI | ITA | Ongetta Team I.S.P.A. | 2:15.374 | 1.618 | 0.092 |
| 15 | 73 | Takaaki NAKAGAMI | JPN | Ongetta Team I.S.P.A. | 2:15.436 | 1.680 | 0.062 |
| 16 | 24 | Simone CORSI | ITA | Fontana Racing | 2:15.455 | 1.699 | 0.019 |
| 17 | 45 | Scott REDDING | GBR | Blusens Aprilia | 2:15.484 | 1.728 | 0.029 |
| 18 | 33 | Sergio GADEA | SPA | Bancaja Aspar Team 125cc | 2:15.529 | 1.773 | 0.045 |
| 19 | 17 | Stefan BRADL | GER | Viessmann Kiefer Racing | 2:15.533 | 1.777 | 0.0040 |
| 20 | 39 | Luis SALOM | SPA | Jack & Jones Team | 2:15.951 | 2.195 | 0.418 |
| 21 | 77 | Dominique AEGERTER | SWI | Ajo Interwetten | 2:16.278 | 2.522 | 0.327 |
| 22 | 14 | Johann ZARCO | FRA | WTR San Marino Team | 2:16.364 | 2.608 | 0.086 |
| 23 | 88 | Michael RANSEDER | AUT | CBC Corse | 2:16.530 | 2.774 | 0.166 |
| 24 | 16 | Cameron BEAUBIER | USA | Red Bull KTM Moto Sport | 2:16.533 | 2.777 | 0.0030 |
| 25 | 28 | Elly ILIAS | MAL | Air Asia Team Malaysia | 2:17.952 | 4.196 | 1.419 |
| 26 | 71 | Tomoyoshi KOYAMA | JPN | Loncin Racing | 2:18.348 | 4.592 | 0.396 |
| 27 | 53 | Jasper IWEMA | NED | Racing Team Germany | 2:18.572 | 4.816 | 0.224 |
| 28 | 21 | Jakub KORNFEIL | CZE | Loncin Racing | 2:18.749 | 4.993 | 0.177 |
| 29 | 47 | Blake LEIGH-SMITH | AUS | Degraaf Grand Prix | 2:19.624 | 5.868 | 0.875 |
| 30 | 23 | Muhammad ZULFAHMI | MAL | Air Asia Team Malaysia | 2:19.655 | 5.899 | 0.031 |
| 31 | 87 | Luca MARCONI | ITA | CBC Corse | 2:19.868 | 6.112 | 0.213 |
| 32 | 10 | Luca VITALI | ITA | CBC Corse | 2:21.127 | 7.371 | 1.259 |
| 33 | 19 | Quentin JACQUET | FRA | Matteoni Racing | 2:21.148 | 7.392 | 0.021 |
| POSIZIONE | | PILOTA | NAZIONALITÀ | SQUADRA | GIRO MIGLIORE | GAP |
| 1 | 44 | Pol ESPARGARO | SPA | Derbi Racing Team | 2:14.814 | 0 | 0 |
| 2 | 93 | Marc MARQUEZ | SPA | Red Bull KTM Moto Sport | 2:14.862 | 0.048 | 0.048 |
| 3 | 60 | Julian SIMON | SPA | Bancaja Aspar Team 125cc | 2:14.869 | 0.055 | 0.0070 |
| 4 | 33 | Sergio GADEA | SPA | Bancaja Aspar Team 125cc | 2:15.040 | 0.190 | 0.135 |
| 5 | 7 | Efren VAZQUEZ | SPA | Derbi Racing Team | 2:15.063 | 0.249 | 0.059 |
| 6 | 24 | Simone CORSI | ITA | Fontana Racing | 2:15.130 | 0.316 | 0.067 |
| 7 | 94 | Jonas FOLGER | GER | Ongetta Team I.S.P.A. | 2:15.207 | 0.393 | 0.077 |
| 8 | 99 | Danny WEBB | GBR | Degraaf Grand Prix | 2:15.280 | 0.466 | 0.073 |
| 9 | 38 | Bradley SMITH | GBR | Bancaja Aspar Team 125cc | 2:15.351 | 0.537 | 0.071 |
| 10 | 11 | Sandro CORTESE | GER | Ajo Interwetten | 2:15.373 | 0.559 | 0.022 |
| 11 | 17 | Stefan BRADL | GER | Viessmann Kiefer Racing | 2:15.452 | 0.638 | 0.079 |
| 12 | 73 | Takaaki NAKAGAMI | JPN | Ongetta Team I.S.P.A. | 2:15.466 | 0.652 | 0.014 |
| 13 | 88 | Michael RANSEDER | AUT | CBC Corse | 2:15.704 | 0.890 | 0.238 |
| 14 | 18 | Nicolas TEROL | SPA | Jack & Jones Team | 2:15.916 | 1.102 | 0.212 |
| 15 | 6 | Joan OLIVE | SPA | Derbi Racing Team | 2:15.925 | 1.111 | 0.0090 |
| 16 | 29 | Andrea IANNONE | ITA | Ongetta Team I.S.P.A. | 2:15.979 | 1.165 | 0.054 |
| 17 | 14 | Johann ZARCO | FRA | WTR San Marino Team | 2:16.013 | 1.199 | 0.034 |
| 18 | 35 | Randy KRUMMENACHER | SWI | Degraaf Grand Prix | 2:16.287 | 1.473 | 0.274 |
| 19 | 12 | Esteve RABAT | SPA | Blusens Aprilia | 2:16.406 | 1.592 | 0.119 |
| 20 | 8 | Lorenzo ZANETTI | ITA | Ongetta Team I.S.P.A. | 2:16.563 | 1.749 | 0.157 |
| 21 | 77 | Dominique AEGERTER | SWI | Ajo Interwetten | 2:16.776 | 1.962 | 0.213 |
| 22 | 39 | Luis SALOM | SPA | Jack & Jones Team | 2:16.880 | 2.066 | 0.104 |
| 23 | 45 | Scott REDDING | GBR | Blusens Aprilia | 2:17.039 | 2.225 | 0.159 |
| 24 | 28 | Elly ILIAS | MAL | Air Asia Team Malaysia | 2:17.087 | 2.273 | 0.048 |
| 25 | 16 | Cameron BEAUBIER | USA | Red Bull KTM Moto Sport | 2:17.839 | 3.025 | 0.752 |
| 26 | 71 | Tomoyoshi KOYAMA | JPN | Loncin Racing | 2:18.020 | 3.206 | 0.181 |
| 27 | 21 | Jakub KORNFEIL | CZE | Loncin Racing | 2:18.398 | 3.584 | 0.378 |
| 28 | 53 | Jasper IWEMA | NED | Racing Team Germany | 2:18.614 | 3.800 | 0.216 |
| 29 | 23 | Muhammad ZULFAHMI | MAL | Air Asia Team Malaysia | 2:19.926 | 5.112 | 1.312 |
| 30 | 10 | Luca VITALI | ITA | CBC Corse | 2:20.571 | 5.757 | 0.645 |
| 31 | 47 | Blake LEIGH-SMITH | AUS | Degraaf Grand Prix | 2:21.090 | 6.276 | 0.519 |
| 32 | 19 | Quentin JACQUET | FRA | Matteoni Racing | 2:36.060 | 21.192 | 14.916 |
| 33 | 87 | Luca MARCONI | ITA | CBC Corse | 2:36.126 | 21.312 | 0.120 |
| POSIZIONE | | PILOTA | NAZIONALITÀ | SQUADRA | GIRO MIGLIORE | GAP |
| 1 | 38 | Bradley SMITH | GBR | Bancaja Aspar Team 125cc | 2:14.895 | 0 | 0 |
| 2 | 93 | Marc MARQUEZ | SPA | Red Bull KTM Moto Sport | 2:15.095 | 0.200 | 0.200 |
| 3 | 60 | Julian SIMON | SPA | Bancaja Aspar Team 125cc | 2:15.201 | 0.306 | 0.106 |
| 4 | 18 | Nicolas TEROL | SPA | Jack & Jones Team | 2:15.520 | 0.625 | 0.319 |
| 5 | 94 | Jonas FOLGER | GER | Ongetta Team I.S.P.A. | 2:15.746 | 0.851 | 0.226 |
| 6 | 11 | Sandro CORTESE | GER | Ajo Interwetten | 2:15.753 | 0.858 | 0.0070 |
| 7 | 6 | Joan OLIVE | SPA | Derbi Racing Team | 2:15.841 | 0.946 | 0.088 |
| 8 | 24 | Simone CORSI | ITA | Fontana Racing | 2:16.126 | 1.231 | 0.285 |
| 9 | 12 | Esteve RABAT | SPA | Blusens Aprilia | 2:16.186 | 1.291 | 0.06 |
| 10 | 44 | Pol ESPARGARO | SPA | Derbi Racing Team | 2:16.306 | 1.411 | 0.120 |
| 11 | 29 | Andrea IANNONE | ITA | Ongetta Team I.S.P.A. | 2:16.405 | 1.510 | 0.099 |
| 12 | 45 | Scott REDDING | GBR | Blusens Aprilia | 2:16.456 | 1.561 | 0.051 |
| 13 | 73 | Takaaki NAKAGAMI | JPN | Ongetta Team I.S.P.A. | 2:16.722 | 1.827 | 0.266 |
| 14 | 17 | Stefan BRADL | GER | Viessmann Kiefer Racing | 2:16.853 | 1.958 | 0.131 |
| 15 | 33 | Sergio GADEA | SPA | Bancaja Aspar Team 125cc | 2:16.864 | 1.969 | 0.011 |
| 16 | 77 | Dominique AEGERTER | SWI | Ajo Interwetten | 2:16.902 | 2.070 | 0.038 |
| 17 | 7 | Efren VAZQUEZ | SPA | Derbi Racing Team | 2:17.135 | 2.240 | 0.233 |
| 18 | 8 | Lorenzo ZANETTI | ITA | Ongetta Team I.S.P.A. | 2:17.460 | 2.565 | 0.325 |
| 19 | 35 | Randy KRUMMENACHER | SWI | Degraaf Grand Prix | 2:17.582 | 2.687 | 0.122 |
| 20 | 39 | Luis SALOM | SPA | Jack & Jones Team | 2:17.633 | 2.738 | 0.051 |
| 21 | 14 | Johann ZARCO | FRA | WTR San Marino Team | 2:17.776 | 2.881 | 0.143 |
| 22 | 99 | Danny WEBB | GBR | Degraaf Grand Prix | 2:17.815 | 2.920 | 0.039 |
| 23 | 71 | Tomoyoshi KOYAMA | JPN | Loncin Racing | 2:17.885 | 2.990 | 0.07 |
| 24 | 28 | Elly ILIAS | MAL | Air Asia Team Malaysia | 2:18.653 | 3.758 | 0.768 |
