RISULTATI & CLASSIFICHE
ALICE MOTORRAD GRAND PRIX DEUTSCHLAND - Sachsenring
CAMPIONATO MONDIALE 2009
| POSIZIONE | | PILOTA | NAZIONALITÀ | SQUADRA | TEMPO TOTALE | GAP |
| 1 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | 41:21.769 | 0 | 0 |
| 2 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | 41:21.868 | 0.099 | 0.099 |
| 3 | 3 | Dani PEDROSA | SPA | Repsol Honda Team | 41:24.668 | 2.899 | 2.800 |
| 4 | 27 | Casey STONER | AUS | Ducati Marlboro Team | 41:31.995 | 10.226 | 7.327 |
| 5 | 15 | Alex DE ANGELIS | RSM | San Carlo Honda Gresini | 41:43.291 | 21.522 | 11.296 |
| 6 | 24 | Toni ELIAS | SPA | San Carlo Honda Gresini | 41:52.621 | 30.852 | 9.330 |
| 7 | 33 | Marco MELANDRI | ITA | Hayate Racing Team | 41:53.070 | 31.301 | 0.449 |
| 8 | 69 | Nicky HAYDEN | USA | Ducati Marlboro Team | 41:53.495 | 31.726 | 0.425 |
| 9 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | 41:54.634 | 32.865 | 1.139 |
| 10 | 52 | James TOSELAND | GBR | Monster Yamaha Tech 3 | 42:05.695 | 43.926 | 11.061 |
| 11 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | 42:19.144 | 57.375 | 13.449 |
| 12 | 88 | Niccolo CANEPA | ITA | Pramac Racing | 42:22.308 | 1:00.539 | 3.164 |
| 13 | 7 | Chris VERMEULEN | AUS | Rizla Suzuki MotoGP | 42:25.414 | 1:03.645 | 3.106 |
| 14 | 36 | Mika KALLIO | FIN | Pramac Racing | 42:25.924 | 1:04.155 | 0.510 |
| 15 | 41 | Gabor TALMACSI | HUN | Scot Racing Team MotoGP | 41:22.338 | 0 | 0 |
| 16 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | 35:10.150 | 0 | 0 |
| 17 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | 0:00.00 | 0 | 0 |
| POSIZIONE | | PILOTA | NAZIONALITÀ | SQUADRA | GIRO MIGLIORE | GAP |
| 1 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | 1:32.520 | 0 | 0 |
| 2 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | 1:33.160 | 0.640 | 0.640 |
| 3 | 27 | Casey STONER | AUS | Ducati Marlboro Team | 1:33.759 | 1.239 | 0.599 |
| 4 | 69 | Nicky HAYDEN | USA | Ducati Marlboro Team | 1:34.404 | 1.884 | 0.645 |
| 5 | 15 | Alex DE ANGELIS | RSM | San Carlo Honda Gresini | 1:34.490 | 1.970 | 0.086 |
| 6 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | 1:34.564 | 2.044 | 0.074 |
| 7 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | 1:34.607 | 2.087 | 0.043 |
| 8 | 3 | Dani PEDROSA | SPA | Repsol Honda Team | 1:34.725 | 2.205 | 0.118 |
| 9 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | 1:34.741 | 2.221 | 0.016 |
| 10 | 36 | Mika KALLIO | FIN | Pramac Racing | 1:34.771 | 2.251 | 0.03 |
| 11 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | 1:34.892 | 2.372 | 0.121 |
| 12 | 7 | Chris VERMEULEN | AUS | Rizla Suzuki MotoGP | 1:34.937 | 2.417 | 0.045 |
| 13 | 33 | Marco MELANDRI | ITA | Hayate Racing Team | 1:34.938 | 2.418 | 0.0010 |
| 14 | 52 | James TOSELAND | GBR | Monster Yamaha Tech 3 | 1:35.050 | 2.485 | 0.067 |
| 15 | 88 | Niccolo CANEPA | ITA | Pramac Racing | 1:36.012 | 3.492 | 1.070 |
| 16 | 41 | Gabor TALMACSI | HUN | Scot Racing Team MotoGP | 1:36.055 | 3.535 | 0.043 |
| 17 | 24 | Toni ELIAS | SPA | San Carlo Honda Gresini | 1:36.531 | 4.011 | 0.476 |
| POSIZIONE | | PILOTA | NAZIONALITÀ | SQUADRA | GIRO MIGLIORE | GAP |
| 1 | 3 | Dani PEDROSA | SPA | Repsol Honda Team | 1:22.391 | 0 | 0 |
| 2 | 27 | Casey STONER | AUS | Ducati Marlboro Team | 1:22.664 | 0.273 | 0.273 |
| 3 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | 1:22.793 | 0.402 | 0.129 |
| 4 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | 1:22.814 | 0.423 | 0.021 |
| 5 | 33 | Marco MELANDRI | ITA | Hayate Racing Team | 1:22.869 | 0.478 | 0.055 |
| 6 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | 1:23.078 | 0.687 | 0.209 |
| 7 | 36 | Mika KALLIO | FIN | Pramac Racing | 1:23.157 | 0.766 | 0.079 |
| 8 | 69 | Nicky HAYDEN | USA | Ducati Marlboro Team | 1:23.164 | 0.773 | 0.0070 |
| 9 | 15 | Alex DE ANGELIS | RSM | San Carlo Honda Gresini | 1:23.232 | 0.841 | 0.068 |
| 10 | 24 | Toni ELIAS | SPA | San Carlo Honda Gresini | 1:23.269 | 0.878 | 0.037 |
| 11 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | 1:23.275 | 0.884 | 0.0060 |
| 12 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | 1:23.413 | 1.022 | 0.138 |
| 13 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | 1:23.570 | 1.179 | 0.157 |
| 14 | 52 | James TOSELAND | GBR | Monster Yamaha Tech 3 | 1:23.631 | 1.240 | 0.061 |
| 15 | 41 | Gabor TALMACSI | HUN | Scot Racing Team MotoGP | 1:24.054 | 1.663 | 0.423 |
| 16 | 7 | Chris VERMEULEN | AUS | Rizla Suzuki MotoGP | 1:24.105 | 1.714 | 0.051 |
| 17 | 88 | Niccolo CANEPA | ITA | Pramac Racing | 1:24.319 | 1.928 | 0.214 |
| POSIZIONE | | PILOTA | NAZIONALITÀ | SQUADRA | GIRO MIGLIORE | GAP |
| 1 | 27 | Casey STONER | AUS | Ducati Marlboro Team | 1:22.779 | 0 | 0 |
| 2 | 3 | Dani PEDROSA | SPA | Repsol Honda Team | 1:23.034 | 0.255 | 0.255 |
| 3 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | 1:23.088 | 0.309 | 0.054 |
| 4 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | 1:23.133 | 0.354 | 0.045 |
| 5 | 15 | Alex DE ANGELIS | RSM | San Carlo Honda Gresini | 1:23.282 | 0.503 | 0.149 |
| 6 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | 1:23.295 | 0.516 | 0.013 |
| 7 | 24 | Toni ELIAS | SPA | San Carlo Honda Gresini | 1:23.351 | 0.572 | 0.056 |
| 8 | 69 | Nicky HAYDEN | USA | Ducati Marlboro Team | 1:23.367 | 0.588 | 0.016 |
| 9 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | 1:23.370 | 0.591 | 0.0030 |
| 10 | 33 | Marco MELANDRI | ITA | Hayate Racing Team | 1:23.466 | 0.687 | 0.096 |
| 11 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | 1:23.496 | 0.717 | 0.03 |
| 12 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | 1:23.705 | 0.926 | 0.209 |
| 13 | 36 | Mika KALLIO | FIN | Pramac Racing | 1:24.090 | 1.311 | 0.385 |
| 14 | 52 | James TOSELAND | GBR | Monster Yamaha Tech 3 | 1:24.317 | 1.538 | 0.227 |
| 15 | 88 | Niccolo CANEPA | ITA | Pramac Racing | 1:24.908 | 2.129 | 0.591 |
| 16 | 7 | Chris VERMEULEN | AUS | Rizla Suzuki MotoGP | 1:25.161 | 2.382 | 0.253 |
| 17 | 41 | Gabor TALMACSI | HUN | Scot Racing Team MotoGP | 1:25.416 | 2.637 | 0.255 |
| POSIZIONE | | PILOTA | NAZIONALITÀ | SQUADRA | GIRO MIGLIORE | GAP |
| 1 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | 1:21.882 | 0 | 0 |
| 2 | 27 | Casey STONER | AUS | Ducati Marlboro Team | 1:22.258 | 0.376 | 0.376 |
| 3 | 3 | Dani PEDROSA | SPA | Repsol Honda Team | 1:22.311 | 0.429 | 0.053 |
| 4 | 69 | Nicky HAYDEN | USA | Ducati Marlboro Team | 1:22.340 | 0.458 | 0.029 |
| 5 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | 1:22.357 | 0.475 | 0.017 |
| 6 | 33 | Marco MELANDRI | ITA | Hayate Racing Team | 1:22.441 | 0.559 | 0.084 |
| 7 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | 1:22.721 | 0.839 | 0.280 |
| 8 | 36 | Mika KALLIO | FIN | Pramac Racing | 1:22.738 | 0.856 | 0.017 |
| 9 | 15 | Alex DE ANGELIS | RSM | San Carlo Honda Gresini | 1:22.892 | 1.010 | 0.154 |
| 10 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | 1:22.899 | 1.017 | 0.0070 |
| 11 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | 1:23.041 | 1.159 | 0.142 |
| 12 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | 1:23.205 | 1.323 | 0.164 |
| 13 | 24 | Toni ELIAS | SPA | San Carlo Honda Gresini | 1:23.374 | 1.492 | 0.169 |
| 14 | 52 | James TOSELAND | GBR | Monster Yamaha Tech 3 | 1:23.655 | 1.773 | 0.281 |
| 15 | 88 | Niccolo CANEPA | ITA | Pramac Racing | 1:23.897 | 2.015 | 0.242 |
| 16 | 41 | Gabor TALMACSI | HUN | Scot Racing Team MotoGP | 1:24.579 | 2.697 | 0.682 |
| 17 | 7 | Chris VERMEULEN | AUS | Rizla Suzuki MotoGP | 1:24.718 | 2.836 | 0.139 |
| POSIZIONE | | PILOTA | NAZIONALITÀ | SQUADRA | TEMPO TOTALE | GAP |
| 1 | 58 | Marco SIMONCELLI | ITA | Metis Gilera | 27:11.034 | 0 | 0 |
| 2 | 6 | Alex DEBON | SPA | Aeropuerto-Castello-Blusens | 27:11.513 | 0.479 | 0.479 |
| 3 | 19 | Alvaro BAUTISTA | SPA | Mapfre Aspar Team | 27:11.562 | 0.528 | 0.049 |
| 4 | 4 | Hiroshi AOYAMA | JPN | Scot Racing Team 250cc | 27:11.900 | 0.866 | 0.338 |
| 5 | 40 | Hector BARBERA | SPA | Pepe World Team | 27:12.294 | 1.260 | 0.394 |
| 6 | 55 | Hector FAUBEL | SPA | Honda SAG | 27:17.060 | 5.972 | 4.712 |
| 7 | 41 | Aleix ESPARGARO | SPA | Balatonring Team | 27:19.755 | 8.721 | 2.749 |
| 8 | 12 | Thomas LUTHI | SWI | Emmi - Caffe Latte | 27:19.796 | 8.762 | 0.041 |
| 9 | 35 | Raffaele DE ROSA | ITA | Scot Racing Team 250cc | 27:30.210 | 19.176 | 10.414 |
| 10 | 15 | Roberto LOCATELLI | ITA | Metis Gilera | 27:38.984 | 27.950 | 8.774 |
| 11 | 25 | Alex BALDOLINI | ITA | WTR San Marino Team | 27:40.635 | 29.601 | 1.651 |
| 12 | 52 | Lukas PESEK | CZE | Auto Kelly - CP | 27:49.333 | 38.299 | 8.698 |
| 13 | 48 | Shoya TOMIZAWA | JPN | CIP Moto - GP250 | 28:02.974 | 51.940 | 13.641 |
| 14 | 16 | Jules CLUZEL | FRA | Matteoni Racing | 28:03.953 | 52.919 | 0.979 |
| 15 | 8 | Bastien CHESAUX | SWI | Racing Team Germany | 28:17.820 | 1:06.786 | 13.867 |
| 16 | 7 | Axel PONS | SPA | Pepe World Team | 28:31.607 | 1:20.573 | 13.787 |
| 17 | 54 | Toby MARKHAM | GBR | C&L Racing | 27:17.661 | 0 | 0 |
| 18 | 10 | Imre TOTH | HUN | Team Toth Aprilia | 27:20.889 | 0 | 0 |
| 19 | 66 | Joakim STENSMO | SWE | Nordgren Racing | 28:09.860 | 0 | 0 |
| 20 | 53 | Valentin DEBISE | FRA | CIP Moto - GP250 | 28:03.839 | 0 | 0 |
| 21 | 75 | Mattia PASINI | ITA | Team Toth Aprilia | 22:57.030 | 0 | 0 |
| 22 | 63 | Mike DI MEGLIO | FRA | Mapfre Aspar Team 250cc | 23:58.754 | 0 | 0 |
| 23 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | 12:46.672 | 0 | 0 |
| 24 | 56 | Vladimir LEONOV | RUS | Viessmann Kiefer Racing | 0:00.00 | 0 | 0 |
| 25 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT SAG | 0:00.00 | 0 | 0 |
| POSIZIONE | | PILOTA | NAZIONALITÀ | SQUADRA | GIRO MIGLIORE | GAP |
| 1 | 58 | Marco SIMONCELLI | ITA | Metis Gilera | 1:32.962 | 0 | 0 |
| 2 | 40 | Hector BARBERA | SPA | Pepe World Team | 1:33.105 | 0.143 | 0.143 |
| 3 | 19 | Alvaro BAUTISTA | SPA | Mapfre Aspar Team | 1:34.246 | 1.284 | 1.141 |
| 4 | 4 | Hiroshi AOYAMA | JPN | Scot Racing Team 250cc | 1:34.285 | 1.323 | 0.039 |
| 5 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | 1:34.312 | 1.350 | 0.027 |
| 6 | 75 | Mattia PASINI | ITA | Team Toth Aprilia | 1:34.333 | 1.371 | 0.021 |
| 7 | 6 | Alex DEBON | SPA | Aeropuerto-Castello-Blusens | 1:34.632 | 1.670 | 0.299 |
| 8 | 55 | Hector FAUBEL | SPA | Honda SAG | 1:34.660 | 1.698 | 0.028 |
| 9 | 41 | Aleix ESPARGARO | SPA | Balatonring Team | 1:34.718 | 1.756 | 0.058 |
| 10 | 63 | Mike DI MEGLIO | FRA | Mapfre Aspar Team 250cc | 1:34.804 | 1.842 | 0.086 |
| 11 | 12 | Thomas LUTHI | SWI | Emmi - Caffe Latte | 1:35.019 | 2.057 | 0.215 |
| 12 | 25 | Alex BALDOLINI | ITA | WTR San Marino Team | 1:35.355 | 2.393 | 0.336 |
| 13 | 52 | Lukas PESEK | CZE | Auto Kelly - CP | 1:35.427 | 2.465 | 0.072 |
| 14 | 15 | Roberto LOCATELLI | ITA | Metis Gilera | 1:35.637 | 2.675 | 0.210 |
| 15 | 16 | Jules CLUZEL | FRA | Matteoni Racing | 1:35.889 | 2.927 | 0.252 |
| 16 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT SAG | 1:36.078 | 3.116 | 0.189 |
| 17 | 35 | Raffaele DE ROSA | ITA | Scot Racing Team 250cc | 1:36.097 | 3.135 | 0.019 |
| 18 | 48 | Shoya TOMIZAWA | JPN | CIP Moto - GP250 | 1:36.387 | 3.425 | 0.290 |
| 19 | 10 | Imre TOTH | HUN | Team Toth Aprilia | 1:36.767 | 3.805 | 0.380 |
| 20 | 56 | Vladimir LEONOV | RUS | Viessmann Kiefer Racing | 1:36.880 | 3.918 | 0.113 |
| 21 | 53 | Valentin DEBISE | FRA | CIP Moto - GP250 | 1:37.633 | 4.671 | 0.753 |
| 22 | 54 | Toby MARKHAM | GBR | C&L Racing | 1:37.939 | 4.977 | 0.306 |
| 23 | 8 | Bastien CHESAUX | SWI | Racing Team Germany | 1:39.234 | 6.272 | 1.295 |
| 24 | 7 | Axel PONS | SPA | Pepe World Team | 1:40.422 | 7.460 | 1.188 |
| 25 | 67 | Robin HALEN | SWE | Promotion Scandinavia AB | 1:41.581 | 8.619 | 1.159 |
| 26 | 66 | Joakim STENSMO | SWE | Nordgren Racing | 1:42.138 | 9.176 | 0.557 |
| 27 | 65 | Marcel BECKER | GER | Yamaha Road Racing Team | 1:46.868 | 13.906 | 4.730 |
| POSIZIONE | | PILOTA | NAZIONALITÀ | SQUADRA | GIRO MIGLIORE | GAP |
| 1 | 40 | Hector BARBERA | SPA | Pepe World Team | 1:25.613 | 0 | 0 |
| 2 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT SAG | 1:25.720 | 0.107 | 0.107 |
| 3 | 6 | Alex DEBON | SPA | Aeropuerto-Castello-Blusens | 1:25.856 | 0.243 | 0.136 |
| 4 | 58 | Marco SIMONCELLI | ITA | Metis Gilera | 1:26.082 | 0.469 | 0.226 |
| 5 | 75 | Mattia PASINI | ITA | Team Toth Aprilia | 1:26.287 | 0.674 | 0.205 |
| 6 | 41 | Aleix ESPARGARO | SPA | Balatonring Team | 1:26.315 | 0.702 | 0.028 |
| 7 | 19 | Alvaro BAUTISTA | SPA | Mapfre Aspar Team | 1:26.342 | 0.729 | 0.027 |
| 8 | 12 | Thomas LUTHI | SWI | Emmi - Caffe Latte | 1:26.451 | 0.838 | 0.109 |
| 9 | 55 | Hector FAUBEL | SPA | Honda SAG | 1:26.535 | 0.922 | 0.084 |
| 10 | 52 | Lukas PESEK | CZE | Auto Kelly - CP | 1:26.551 | 0.938 | 0.016 |
| 11 | 4 | Hiroshi AOYAMA | JPN | Scot Racing Team 250cc | 1:26.608 | 0.995 | 0.057 |
| 12 | 15 | Roberto LOCATELLI | ITA | Metis Gilera | 1:26.811 | 1.198 | 0.203 |
| 13 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | 1:26.907 | 1.294 | 0.096 |
| 14 | 63 | Mike DI MEGLIO | FRA | Mapfre Aspar Team 250cc | 1:26.995 | 1.382 | 0.088 |
| 15 | 48 | Shoya TOMIZAWA | JPN | CIP Moto - GP250 | 1:27.042 | 1.429 | 0.047 |
| 16 | 25 | Alex BALDOLINI | ITA | WTR San Marino Team | 1:27.261 | 1.648 | 0.219 |
| 17 | 35 | Raffaele DE ROSA | ITA | Scot Racing Team 250cc | 1:27.401 | 1.788 | 0.140 |
| 18 | 53 | Valentin DEBISE | FRA | CIP Moto - GP250 | 1:27.494 | 1.881 | 0.093 |
| 19 | 16 | Jules CLUZEL | FRA | Matteoni Racing | 1:27.561 | 1.948 | 0.067 |
| 20 | 7 | Axel PONS | SPA | Pepe World Team | 1:28.507 | 2.894 | 0.946 |
| 21 | 10 | Imre TOTH | HUN | Team Toth Aprilia | 1:28.713 | 3.100 | 0.206 |
| 22 | 8 | Bastien CHESAUX | SWI | Racing Team Germany | 1:29.119 | 3.506 | 0.406 |
| 23 | 56 | Vladimir LEONOV | RUS | Viessmann Kiefer Racing | 1:30.397 | 4.784 | 1.278 |
| 24 | 54 | Toby MARKHAM | GBR | C&L Racing | 1:32.830 | 7.217 | 2.433 |
| 25 | 66 | Joakim STENSMO | SWE | Nordgren Racing | 1:33.604 | 7.991 | 0.774 |
| POSIZIONE | | PILOTA | NAZIONALITÀ | SQUADRA | GIRO MIGLIORE | GAP |
| 1 | 40 | Hector BARBERA | SPA | Pepe World Team | 1:24.951 | 0 | 0 |
| 2 | 58 | Marco SIMONCELLI | ITA | Metis Gilera | 1:25.412 | 0.461 | 0.461 |
| 3 | 75 | Mattia PASINI | ITA | Team Toth Aprilia | 1:25.415 | 0.464 | 0.0030 |
| 4 | 6 | Alex DEBON | SPA | Aeropuerto-Castello-Blusens | 1:25.481 | 0.530 | 0.066 |
| 5 | 63 | Mike DI MEGLIO | FRA | Mapfre Aspar Team 250cc | 1:25.493 | 0.542 | 0.012 |
| 6 | 15 | Roberto LOCATELLI | ITA | Metis Gilera | 1:25.530 | 0.579 | 0.037 |
| 7 | 4 | Hiroshi AOYAMA | JPN | Scot Racing Team 250cc | 1:25.720 | 0.769 | 0.190 |
| 8 | 41 | Aleix ESPARGARO | SPA | Balatonring Team | 1:25.771 | 0.820 | 0.051 |
| 9 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT SAG | 1:25.813 | 0.862 | 0.042 |
| 10 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | 1:25.834 | 0.883 | 0.021 |
| 11 | 19 | Alvaro BAUTISTA | SPA | Mapfre Aspar Team | 1:25.836 | 0.885 | 0.0020 |
| 12 | 16 | Jules CLUZEL | FRA | Matteoni Racing | 1:26.070 | 1.119 | 0.234 |
| 13 | 12 | Thomas LUTHI | SWI | Emmi - Caffe Latte | 1:26.244 | 1.293 | 0.174 |
| 14 | 55 | Hector FAUBEL | SPA | Honda SAG | 1:26.420 | 1.469 | 0.176 |
| 15 | 35 | Raffaele DE ROSA | ITA | Scot Racing Team 250cc | 1:26.488 | 1.537 | 0.068 |
| 16 | 25 | Alex BALDOLINI | ITA | WTR San Marino Team | 1:26.545 | 1.594 | 0.057 |
| 17 | 52 | Lukas PESEK | CZE | Auto Kelly - CP | 1:27.411 | 2.460 | 0.866 |
| 18 | 48 | Shoya TOMIZAWA | JPN | CIP Moto - GP250 | 1:28.104 | 3.153 | 0.693 |
| 19 | 10 | Imre TOTH | HUN | Team Toth Aprilia | 1:28.187 | 3.236 | 0.083 |
| 20 | 56 | Vladimir LEONOV | RUS | Viessmann Kiefer Racing | 1:29.102 | 4.151 | 0.915 |
| 21 | 53 | Valentin DEBISE | FRA | CIP Moto - GP250 | 1:29.515 | 4.564 | 0.413 |
| 22 | 8 | Bastien CHESAUX | SWI | Racing Team Germany | 1:29.603 | 4.652 | 0.088 |
| 23 | 54 | Toby MARKHAM | GBR | C&L Racing | 1:30.262 | 5.311 | 0.659 |
| 24 | 7 | Axel PONS | SPA | Pepe World Team | 1:30.520 | 5.569 | 0.258 |
| 25 | 66 | Joakim STENSMO | SWE | Nordgren Racing | 1:31.518 | 6.567 | 0.998 |
| 26 | 65 | Marcel BECKER | GER | Yamaha Road Racing Team | 1:33.974 | 9.023 | 2.456 |
| 27 | 67 | Robin HALEN | SWE | Promotion Scandinavia AB | 1:35.407 | 10.456 | 1.433 |
| POSIZIONE | | PILOTA | NAZIONALITÀ | SQUADRA | GIRO MIGLIORE | GAP |
| 1 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | 1:35.648 | 0 | 0 |
| 2 | 40 | Hector BARBERA | SPA | Pepe World Team | 1:36.031 | 0.383 | 0.383 |
| 3 | 58 | Marco SIMONCELLI | ITA | Metis Gilera | 1:36.037 | 0.389 | 0.0060 |
| 4 | 7 | Axel PONS | SPA | Pepe World Team | 1:36.201 | 0.553 | 0.164 |
| 5 | 41 | Aleix ESPARGARO | SPA | Balatonring Team | 1:36.711 | 1.063 | 0.510 |
| 6 | 4 | Hiroshi AOYAMA | JPN | Scot Racing Team 250cc | 1:36.888 | 1.240 | 0.177 |
| 7 | 25 | Alex BALDOLINI | ITA | WTR San Marino Team | 1:36.945 | 1.297 | 0.057 |
| 8 | 19 | Alvaro BAUTISTA | SPA | Mapfre Aspar Team | 1:37.182 | 1.534 | 0.237 |
| 9 | 15 | Roberto LOCATELLI | ITA | Metis Gilera | 1:37.381 | 1.733 | 0.199 |
| 10 | 63 | Mike DI MEGLIO | FRA | Mapfre Aspar Team 250cc | 1:37.496 | 1.848 | 0.115 |
| 11 | 16 | Jules CLUZEL | FRA | Matteoni Racing | 1:37.636 | 1.988 | 0.140 |
| 12 | 75 | Mattia PASINI | ITA | Team Toth Aprilia | 1:37.855 | 2.207 | 0.219 |
| 13 | 35 | Raffaele DE ROSA | ITA | Scot Racing Team 250cc | 1:37.888 | 2.240 | 0.033 |
| 14 | 55 | Hector FAUBEL | SPA | Honda SAG | 1:38.017 | 2.369 | 0.129 |
| 15 | 6 | Alex DEBON | SPA | Aeropuerto-Castello-Blusens | 1:38.138 | 2.490 | 0.121 |
| 16 | 10 | Imre TOTH | HUN | Team Toth Aprilia | 1:39.194 | 3.546 | 1.056 |
| 17 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT SAG | 1:39.202 | 3.554 | 0.0080 |
| 18 | 56 | Vladimir LEONOV | RUS | Viessmann Kiefer Racing | 1:39.252 | 3.604 | 0.05 |
| 19 | 66 | Joakim STENSMO | SWE | Nordgren Racing | 1:39.691 | 4.043 | 0.439 |
| 20 | 12 | Thomas LUTHI | SWI | Emmi - Caffe Latte | 1:39.765 | 4.117 | 0.074 |
| 21 | 48 | Shoya TOMIZAWA | JPN | CIP Moto - GP250 | 1:40.684 | 5.036 | 0.919 |
| 22 | 52 | Lukas PESEK | CZE | Auto Kelly - CP | 1:41.335 | 5.687 | 0.651 |
| 23 | 53 | Valentin DEBISE | FRA | CIP Moto - GP250 | 1:41.740 | 6.092 | 0.405 |
| 24 | 54 | Toby MARKHAM | GBR | C&L Racing | 1:42.603 | 6.955 | 0.863 |
| 25 | 8 | Bastien CHESAUX | SWI | Racing Team Germany | 1:43.822 | 8.174 | 1.219 |
| 26 | 67 | Robin HALEN | SWE | Promotion Scandinavia AB | 1:49.422 | 13.774 | 5.600 |
| 27 | 65 | Marcel BECKER | GER | Yamaha Road Racing Team | 1:50.775 | 15.127 | 1.353 |
| POSIZIONE | | PILOTA | NAZIONALITÀ | SQUADRA | TEMPO TOTALE | GAP |
| 1 | 60 | Julian SIMON | SPA | Bancaja Aspar Team 125cc | 39:57.337 | 0 | 0 |
| 2 | 33 | Sergio GADEA | SPA | Bancaja Aspar Team 125cc | 40:06.752 | 9.415 | 9.415 |
| 3 | 6 | Joan OLIVE | SPA | Derbi Racing Team | 40:14.896 | 17.559 | 8.144 |
| 4 | 18 | Nicolas TEROL | SPA | Jack & Jones Team | 40:14.924 | 17.587 | 0.028 |
| 5 | 44 | Pol ESPARGARO | SPA | Derbi Racing Team | 40:17.077 | 19.740 | 2.153 |
| 6 | 11 | Sandro CORTESE | GER | Ajo Interwetten | 40:18.115 | 20.778 | 1.038 |
| 7 | 29 | Andrea IANNONE | ITA | Ongetta Team I.S.P.A. | 40:18.245 | 20.908 | 0.130 |
| 8 | 99 | Danny WEBB | GBR | Degraaf Grand Prix | 40:35.558 | 38.221 | 17.313 |
| 9 | 77 | Dominique AEGERTER | SWI | Ajo Interwetten | 40:35.771 | 38.434 | 0.213 |
| 10 | 71 | Tomoyoshi KOYAMA | JPN | Loncin Racing | 40:37.422 | 40.085 | 1.651 |
| 11 | 35 | Randy KRUMMENACHER | SWI | Degraaf Grand Prix | 40:41.464 | 44.127 | 4.042 |
| 12 | 78 | Marcel SCHROTTER | GER | Toni - Mang Team | 40:42.388 | 45.051 | 0.924 |
| 13 | 39 | Luis SALOM | SPA | Jack & Jones Team | 40:56.941 | 59.604 | 14.553 |
| 14 | 16 | Cameron BEAUBIER | USA | Red Bull KTM Moto Sport | 41:15.494 | 1:18.157 | 18.553 |
| 15 | 79 | Daniel KARTHEININGER | GER | Freudenberg Racing Team | 41:18.162 | 1:20.825 | 2.668 |
| 16 | 93 | Marc MARQUEZ | SPA | Red Bull KTM Moto Sport | 41:22.474 | 1:25.137 | 4.312 |
| 17 | 7 | Efren VAZQUEZ | SPA | Derbi Racing Team | 41:27.764 | 1:30.427 | 5.290 |
| 18 | 69 | Lukas SEMBERA | CZE | Matteoni Racing | 41:27.865 | 1:30.528 | 0.101 |
| 19 | 53 | Jasper IWEMA | NED | Racing Team Germany | 39:59.115 | 0 | 0 |
| 20 | 32 | Lorenzo SAVADORI | ITA | Fontana Racing | 40:12.680 | 0 | 0 |
| 21 | 76 | Toni FINSTERBUSCH | GER | Freudenberg Racing Team | 40:27.720 | 0 | 0 |
| 22 | 80 | Damien RAEMY | SWI | RBS - Honda Racing | 40:31.349 | 0 | 0 |
| 23 | 14 | Johann ZARCO | FRA | WTR San Marino Team | 40:41.311 | 0 | 0 |
| 24 | 87 | Luca MARCONI | ITA | CBC Corse | 40:55.828 | 0 | 0 |
| 25 | 45 | Scott REDDING | GBR | Blusens Aprilia | 28:32.303 | 0 | 0 |
