Siete qui: Home - Calcio - Premier League
Premier LeagueRisultati & classifiche
| 1ª GIORNATA
(15 agosto 2009) |
| Aston Villa | 0 - 2 | Wigan Athletic |
| Blackburn | 0 - 2 | Manchester City |
| Bolton | 0 - 1 | Sunderland |
| Chelsea | 2 - 1 | Hull City |
| Everton | 1 - 6 | Arsenal |
| Manchester United | 1 - 0 | Birmingham C. |
| Portsmouth | 0 - 1 | Fulham |
| Stoke City | 2 - 0 | Burnley |
| Tottenham | 2 - 1 | Liverpool |
| Wolverhampton Wanderers | 0 - 2 | West Ham |
| 2ª GIORNATA
(20 gennaio 2010) |
| Arsenal | 4 - 2 | Bolton |
| Birmingham C. | 1 - 0 | Portsmouth |
| Burnley | 1 - 0 | Manchester United |
| Fulham | 3 - 0 | Blackburn |
| Hull City | 1 - 5 | Tottenham |
| Sunderland | 1 - 3 | Chelsea |
| West Ham | 2 - 1 | Aston Villa |
| Wigan Athletic | 0 - 1 | Wolverhampton Wanderers |
| Liverpool | 4 - 0 | Stoke City |
| Manchester City | 0 - 2 | Everton |
| 3ª GIORNATA
(22 agosto 2009) |
| Arsenal | 4 - 1 | Portsmouth |
| Birmingham C. | 0 - 0 | Stoke City |
| Burnley | 1 - 0 | Everton |
| Fulham | 0 - 2 | Chelsea |
| Hull City | 1 - 0 | Bolton |
| Liverpool | 1 - 3 | Aston Villa |
| Manchester City | 1 - 0 | Wolverhampton Wanderers |
| Sunderland | 2 - 1 | Blackburn |
| West Ham | 1 - 2 | Tottenham |
| Wigan Athletic | 0 - 5 | Manchester United |
| 4ª GIORNATA
(30 agosto 2009) |
| Aston Villa | 2 - 0 | Fulham |
| Blackburn | 0 - 0 | West Ham |
| Bolton | 2 - 3 | Liverpool |
| Chelsea | 3 - 0 | Burnley |
| Everton | 2 - 1 | Wigan Athletic |
| Manchester United | 2 - 1 | Arsenal |
| Portsmouth | 0 - 1 | Manchester City |
| Stoke City | 1 - 0 | Sunderland |
| Tottenham | 2 - 1 | Birmingham C. |
| Wolverhampton Wanderers | 1 - 1 | Hull City |
| 5ª GIORNATA
(13 settembre 2009) |
| Birmingham C. | 0 - 1 | Aston Villa |
| Blackburn | 3 - 1 | Wolverhampton Wanderers |
| Fulham | 2 - 1 | Everton |
| Liverpool | 4 - 0 | Burnley |
| Manchester City | 4 - 2 | Arsenal |
| Portsmouth | 2 - 3 | Bolton |
| Stoke City | 1 - 2 | Chelsea |
| Sunderland | 4 - 1 | Hull City |
| Tottenham | 1 - 3 | Manchester United |
| Wigan Athletic | 1 - 0 | West Ham |
| 6ª GIORNATA
(19 settembre 2009) |
| Arsenal | 4 - 0 | Wigan Athletic |
| Aston Villa | 2 - 0 | Portsmouth |
| Bolton | 1 - 1 | Stoke City |
| Burnley | 3 - 1 | Sunderland |
| Chelsea | 3 - 0 | Tottenham |
| Everton | 3 - 0 | Blackburn |
| Hull City | 0 - 1 | Birmingham C. |
| Manchester United | 4 - 3 | Manchester City |
| West Ham | 2 - 3 | Liverpool |
| Wolverhampton Wanderers | 2 - 1 | Fulham |
| 7ª GIORNATA
(26 settembre 2009) |
| Birmingham C. | 1 - 2 | Bolton |
| Blackburn | 2 - 1 | Aston Villa |
| Fulham | 0 - 1 | Arsenal |
| Liverpool | 6 - 1 | Hull City |
| Manchester City | 3 - 1 | West Ham |
| Portsmouth | 0 - 1 | Everton |
| Stoke City | 0 - 2 | Manchester United |
| Sunderland | 5 - 2 | Wolverhampton Wanderers |
| Tottenham | 5 - 0 | Burnley |
| Wigan Athletic | 3 - 1 | Chelsea |
| 8ª GIORNATA
(4 ottobre 2009) |
| Arsenal | 6 - 2 | Blackburn |
| Aston Villa | 1 - 1 | Manchester City |
| Bolton | 2 - 2 | Tottenham |
| Burnley | 2 - 1 | Birmingham C. |
| Chelsea | 2 - 0 | Liverpool |
| Everton | 1 - 1 | Stoke City |
| Hull City | 2 - 1 | Wigan Athletic |
| Manchester United | 2 - 2 | Sunderland |
| West Ham | 2 - 2 | Fulham |
| Wolverhampton Wanderers | 0 - 1 | Portsmouth |
| 9ª GIORNATA
(17 ottobre 2009) |
| Arsenal | 3 - 1 | Birmingham C. |
| Aston Villa | 2 - 1 | Chelsea |
| Blackburn | 3 - 2 | Burnley |
| Everton | 1 - 1 | Wolverhampton Wanderers |
| Fulham | 2 - 0 | Hull City |
| Manchester United | 2 - 1 | Bolton |
| Portsmouth | 1 - 2 | Tottenham |
| Stoke City | 2 - 1 | West Ham |
| Sunderland | 1 - 0 | Liverpool |
| Wigan Athletic | 1 - 1 | Manchester City |
| 10ª GIORNATA
(24 ottobre 2009) |
| Birmingham C. | 2 - 1 | Sunderland |
| Bolton | 3 - 2 | Everton |
| Burnley | 1 - 3 | Wigan Athletic |
| Chelsea | 5 - 0 | Blackburn |
| Hull City | 0 - 0 | Portsmouth |
| Liverpool | 2 - 0 | Manchester United |
| Manchester City | 2 - 2 | Fulham |
| Tottenham | 0 - 1 | Stoke City |
| West Ham | 2 - 2 | Arsenal |
| Wolverhampton Wanderers | 1 - 1 | Aston Villa |
| 11ª GIORNATA
(31 ottobre 2009) |
| Arsenal | 3 - 0 | Tottenham |
| Birmingham C. | 0 - 0 | Manchester City |
| Bolton | 0 - 4 | Chelsea |
| Burnley | 2 - 0 | Hull City |
| Everton | 1 - 1 | Aston Villa |
| Fulham | 3 - 1 | Liverpool |
| Manchester United | 2 - 0 | Blackburn |
| Portsmouth | 4 - 0 | Wigan Athletic |
| Stoke City | 2 - 2 | Wolverhampton Wanderers |
| Sunderland | 2 - 2 | West Ham |
| 12ª GIORNATA
(7 novembre 2009) |
| Aston Villa | 5 - 1 | Bolton |
| Blackburn | 3 - 1 | Portsmouth |
| Chelsea | 1 - 0 | Manchester United |
| Hull City | 2 - 1 | Stoke City |
| Liverpool | 2 - 2 | Birmingham C. |
| Manchester City | 3 - 3 | Burnley |
| Tottenham | 2 - 0 | Sunderland |
| West Ham | 1 - 2 | Everton |
| Wigan Athletic | 1 - 1 | Fulham |
| Wolverhampton Wanderers | 1 - 4 | Arsenal |
| 13ª GIORNATA
(21 novembre 2009) |
| Birmingham C. | 1 - 0 | Fulham |
| Bolton | 0 - 2 | Blackburn |
| Burnley | 1 - 1 | Aston Villa |
| Chelsea | 4 - 0 | Wolverhampton Wanderers |
| Hull City | 3 - 3 | West Ham |
| Liverpool | 2 - 2 | Manchester City |
| Manchester United | 3 - 0 | Everton |
| Stoke City | 1 - 0 | Portsmouth |
| Sunderland | 1 - 0 | Arsenal |
| Tottenham | 9 - 1 | Wigan Athletic |
| 14ª GIORNATA
(29 novembre 2009) |
| Arsenal | 0 - 3 | Chelsea |
| Aston Villa | 1 - 1 | Tottenham |
| Blackburn | 0 - 0 | Stoke City |
| Everton | 0 - 2 | Liverpool |
| Fulham | 1 - 1 | Bolton |
| Manchester City | 1 - 1 | Hull City |
| Portsmouth | 1 - 4 | Manchester United |
| West Ham | 5 - 3 | Burnley |
| Wigan Athletic | 1 - 0 | Sunderland |
| Wolverhampton Wanderers | 0 - 1 | Birmingham C. |
| 15ª GIORNATA
(5 dicembre 2009) |
| Arsenal | 2 - 0 | Stoke City |
| Aston Villa | 3 - 0 | Hull City |
| Blackburn | 0 - 0 | Liverpool |
| Everton | 2 - 2 | Tottenham |
| Fulham | 1 - 0 | Sunderland |
| Manchester City | 2 - 1 | Chelsea |
| Portsmouth | 2 - 0 | Burnley |
| West Ham | 0 - 4 | Manchester United |
| Wigan Athletic | 2 - 3 | Birmingham C. |
| Wolverhampton Wanderers | 2 - 1 | Bolton |
| 16ª GIORNATA
(12 dicembre 2009) |
| Birmingham C. | 1 - 0 | West Ham |
| Bolton | 3 - 3 | Manchester City |
| Burnley | 1 - 1 | Fulham |
| Chelsea | 3 - 3 | Everton |
| Hull City | 0 - 0 | Blackburn |
| Liverpool | 1 - 2 | Arsenal |
| Manchester United | 0 - 1 | Aston Villa |
| Stoke City | 2 - 2 | Wigan Athletic |
| Sunderland | 1 - 1 | Portsmouth |
| Tottenham | 0 - 1 | Wolverhampton Wanderers |
| 17ª GIORNATA
(15 dicembre 2009) |
| Birmingham C. | 2 - 1 | Blackburn |
| Bolton | 3 - 1 | West Ham |
| Burnley | 1 - 1 | Arsenal |
| Hull City | 3 - 2 | Everton |
| Manchester United | 3 - 0 | Wolverhampton Wanderers |
| Stoke City | 3 - 2 | Fulham |
| Sunderland | 0 - 2 | Aston Villa |
| Tottenham | 3 - 0 | Manchester City |
| Chelsea | 2 - 1 | Portsmouth |
| Liverpool | 2 - 1 | Wigan Athletic |
| 18ª GIORNATA
(19 dicembre 2009) |
| Arsenal | 3 - 0 | Hull City |
| Aston Villa | 1 - 0 | Stoke City |
| Blackburn | 0 - 2 | Tottenham |
| Everton | 1 - 1 | Birmingham C. |
| Fulham | 3 - 0 | Manchester United |
| Manchester City | 4 - 3 | Sunderland |
| Portsmouth | 2 - 0 | Liverpool |
| West Ham | 1 - 1 | Chelsea |
| Wigan Athletic | 0 - 0 | Bolton |
| Wolverhampton Wanderers | 2 - 0 | Burnley |
| 19ª GIORNATA
(27 dicembre 2009) |
| Arsenal | 3 - 0 | Aston Villa |
| Birmingham C. | 0 - 0 | Chelsea |
| Burnley | 1 - 1 | Bolton |
| Fulham | 0 - 0 | Tottenham |
| Hull City | 1 - 3 | Manchester United |
| Liverpool | 2 - 0 | Wolverhampton Wanderers |
| Manchester City | 2 - 0 | Stoke City |
| Sunderland | 1 - 1 | Everton |
| West Ham | 2 - 0 | Portsmouth |
| Wigan Athletic | 1 - 1 | Blackburn |
| 20ª GIORNATA
(29 dicembre 2009) |
| Aston Villa | 0 - 1 | Liverpool |
| Blackburn | 2 - 2 | Sunderland |
| Bolton | 2 - 2 | Hull City |
| Chelsea | 2 - 1 | Fulham |
| Everton | 2 - 0 | Burnley |
| Manchester United | 5 - 0 | Wigan Athletic |
| Portsmouth | 1 - 4 | Arsenal |
| Stoke City | 0 - 1 | Birmingham C. |
| Tottenham | 2 - 0 | West Ham |
| Wolverhampton Wanderers | 0 - 3 | Manchester City |
| 21ª GIORNATA
(9 gennaio 2010) |
| Arsenal | 2 - 2 | Everton |
| Birmingham C. | 1 - 1 | Manchester United |
| Burnley | 1 - 1 | Stoke City |
| Fulham | 1 - 0 | Portsmouth |
| Hull City | 1 - 1 | Chelsea |
| Liverpool | 2 - 0 | Tottenham |
| Manchester City | 4 - 1 | Blackburn |
| Sunderland | 4 - 0 | Bolton |
| West Ham | 1 - 3 | Wolverhampton Wanderers |
| Wigan Athletic | 1 - 2 | Aston Villa |
| 22ª GIORNATA
(17 gennaio 2010) |
| Aston Villa | 0 - 0 | West Ham |
| Blackburn | 2 - 0 | Fulham |
| Bolton | 0 - 2 | Arsenal |
| Chelsea | 7 - 2 | Sunderland |
| Everton | 2 - 0 | Manchester City |
| Manchester United | 3 - 0 | Burnley |
| Portsmouth | 1 - 2 | Birmingham C. |
| Stoke City | 1 - 1 | Liverpool |
| Tottenham | 0 - 0 | Hull City |
| Wolverhampton Wanderers | 0 - 2 | Wigan Athletic |
| 23ª GIORNATA
(26 gennaio 2010) |
| Bolton | 1 - 0 | Burnley |
| Manchester United | 4 - 0 | Hull City |
| Portsmouth | 1 - 1 | West Ham |
| Stoke City | 1 - 1 | Manchester City |
| Tottenham | 2 - 0 | Fulham |
| Wolverhampton Wanderers | 0 - 0 | Liverpool |
| Aston Villa | 0 - 0 | Arsenal |
| Blackburn | 2 - 1 | Wigan Athletic |
| Chelsea | 3 - 0 | Birmingham C. |
| Everton | 2 - 0 | Sunderland |
| 24ª GIORNATA
(31 gennaio 2010) |
| Arsenal | 1 - 3 | Manchester United |
| Birmingham C. | 1 - 1 | Tottenham |
| Burnley | 1 - 2 | Chelsea |
| Fulham | 0 - 2 | Aston Villa |
| Hull City | 2 - 2 | Wolverhampton Wanderers |
| Liverpool | 2 - 0 | Bolton |
| Manchester City | 2 - 0 | Portsmouth |
| Sunderland | 0 - 0 | Stoke City |
| West Ham | 0 - 0 | Blackburn |
| Wigan Athletic | 0 - 1 | Everton |
| 25ª GIORNATA
(7 febbraio 2010) |
| Birmingham C. | 2 - 1 | Wolverhampton Wanderers |
| Bolton | 0 - 0 | Fulham |
| Burnley | 2 - 1 | West Ham |
| Chelsea | 2 - 0 | Arsenal |
| Hull City | 2 - 1 | Manchester City |
| Liverpool | 1 - 0 | Everton |
| Manchester United | 5 - 0 | Portsmouth |
| Stoke City | 3 - 0 | Blackburn |
| Sunderland | 1 - 1 | Wigan Athletic |
| Tottenham | 0 - 0 | Aston Villa |
| 26ª GIORNATA
(10 febbraio 2010) |
| Arsenal | 1 - 0 | Liverpool |
| Fulham | 3 - 0 | Burnley |
| Portsmouth | 1 - 1 | Sunderland |
| West Ham | 2 - 0 | Birmingham C. |
| Wigan Athletic | 1 - 1 | Stoke City |
| Wolverhampton Wanderers | 1 - 0 | Tottenham |
| Aston Villa | 1 - 1 | Manchester United |
| Blackburn | 1 - 0 | Hull City |
| Everton | 2 - 1 | Chelsea |
| Manchester City | 2 - 0 | Bolton |
| 27ª GIORNATA
(20 febbraio 2010) |
| Arsenal | 2 - 0 | Sunderland |
| Aston Villa | 5 - 2 | Burnley |
| Blackburn | 3 - 0 | Bolton |
| Everton | 3 - 1 | Manchester United |
| Fulham | 2 - 1 | Birmingham C. |
| Manchester City | 0 - 0 | Liverpool |
| Portsmouth | 1 - 2 | Stoke City |
| West Ham | 3 - 0 | Hull City |
| Wigan Athletic | 0 - 3 | Tottenham |
| Wolverhampton Wanderers | 0 - 2 | Chelsea |
| 28ª GIORNATA
(27 febbraio 2010) |
| Birmingham C. | 1 - 0 | Wigan Athletic |
| Bolton | 1 - 0 | Wolverhampton Wanderers |
| Burnley | 1 - 2 | Portsmouth |
| Chelsea | 2 - 4 | Manchester City |
| Hull City | 0 - 2 | Aston Villa |
| Liverpool | 2 - 1 | Blackburn |
| Manchester United | 3 - 0 | West Ham |
| Stoke City | 1 - 3 | Arsenal |
| Sunderland | 0 - 0 | Fulham |
| Tottenham | 2 - 1 | Everton |
| 29ª GIORNATA
(6 marzo 2010) |
| Arsenal | 3 - 1 | Burnley |
| Aston Villa | 1 - 1 | Sunderland |
| Blackburn | 2 - 1 | Birmingham C. |
| Everton | 5 - 1 | Hull City |
| Fulham | 0 - 1 | Stoke City |
| Manchester City | 0 - 1 | Tottenham |
| Portsmouth | 0 - 5 | Chelsea |
| West Ham | 1 - 2 | Bolton |
| Wigan Athletic | 1 - 0 | Liverpool |
| Wolverhampton Wanderers | 0 - 1 | Manchester United |
| 30ª GIORNATA
(13 marzo 2010) |
| Birmingham C. | 2 - 2 | Everton |
| Bolton | 4 - 0 | Wigan Athletic |
| Burnley | 1 - 2 | Wolverhampton Wanderers |
| Chelsea | 4 - 1 | West Ham |
| Hull City | 1 - 2 | Arsenal |
| Liverpool | 4 - 1 | Portsmouth |
| Manchester United | 3 - 0 | Fulham |
| Stoke City | 0 - 0 | Aston Villa |
| Sunderland | 1 - 1 | Manchester City |
| Tottenham | 3 - 1 | Blackburn |
| 31ª GIORNATA
(20 marzo 2010) |
| Arsenal | 2 - 0 | West Ham |
| Aston Villa | 2 - 2 | Wolverhampton Wanderers |
| Blackburn | 1 - 1 | Chelsea |
| Everton | 2 - 0 | Bolton |
| Fulham | 1 - 2 | Manchester City |
| Manchester United | 2 - 1 | Liverpool |
| Portsmouth | 3 - 2 | Hull City |
| Stoke City | 1 - 2 | Tottenham |
| Sunderland | 3 - 1 | Birmingham C. |
| Wigan Athletic | 1 - 0 | Burnley |
| 32ª GIORNATA
(27 marzo 2010) |
| Birmingham C. | 1 - 1 | Arsenal |
| Bolton | 0 - 4 | Manchester United |
| Burnley | 0 - 1 | Blackburn |
| Chelsea | 7 - 1 | Aston Villa |
| Hull City | 2 - 0 | Fulham |
| Liverpool | 3 - 0 | Sunderland |
| Manchester City | 3 - 0 | Wigan Athletic |
| Tottenham | 2 - 0 | Portsmouth |
| West Ham | 0 - 1 | Stoke City |
| Wolverhampton Wanderers | 0 - 0 | Everton |
| 33ª GIORNATA
(3 aprile 2010) |
| Arsenal | 1 - 0 | Wolverhampton Wanderers |
| Birmingham C. | 1 - 1 | Liverpool |
| Bolton | 0 - 1 | Aston Villa |
| Burnley | 1 - 6 | Manchester City |
| Everton | 2 - 2 | West Ham |
| Fulham | 2 - 1 | Wigan Athletic |
| Manchester United | 1 - 2 | Chelsea |
| Portsmouth | 0 - 0 | Blackburn |
| Stoke City | 2 - 0 | Hull City |
| Sunderland | 3 - 1 | Tottenham |
| 34ª GIORNATA
(14 aprile 2010) |
| Aston Villa | 2 - 2 | Everton |
| Blackburn | 0 - 0 | Manchester United |
| Chelsea | 1 - 0 | Bolton |
| Hull City | 1 - 4 | Burnley |
| Liverpool | 0 - 0 | Fulham |
| Manchester City | 5 - 1 | Birmingham C. |
| Tottenham | 2 - 1 | Arsenal |
| West Ham | 1 - 0 | Sunderland |
| Wigan Athletic | 0 - 0 | Portsmouth |
| Wolverhampton Wanderers | 0 - 0 | Stoke City |
| 35ª GIORNATA
(17 aprile 2010) |
| Birmingham C. | 0 - 0 | Hull City |
| Blackburn | 2 - 3 | Everton |
| Fulham | 0 - 0 | Wolverhampton Wanderers |
| Liverpool | 3 - 0 | West Ham |
| Manchester City | 0 - 1 | Manchester United |
| Portsmouth | 1 - 2 | Aston Villa |
| Stoke City | 1 - 2 | Bolton |
| Sunderland | 2 - 1 | Burnley |
| Tottenham | 2 - 1 | Chelsea |
| Wigan Athletic | 3 - 2 | Arsenal |
| 36ª GIORNATA
(24 aprile 2010) |
| Arsenal | 0 - 0 | Manchester City |
| Aston Villa | 1 - 0 | Birmingham C. |
| Bolton | 2 - 2 | Portsmouth |
| Burnley | 0 - 4 | Liverpool |
| Chelsea | 7 - 0 | Stoke City |
| Everton | 2 - 1 | Fulham |
| Hull City | 0 - 1 | Sunderland |
| Manchester United | 3 - 1 | Tottenham |
| West Ham | 3 - 2 | Wigan Athletic |
| Wolverhampton Wanderers | 1 - 1 | Blackburn |
| 37ª GIORNATA
(1 maggio 2010) |
| Birmingham C. | 2 - 1 | Burnley |
| Blackburn | 2 - 1 | Arsenal |
| Fulham | 3 - 2 | West Ham |
| Liverpool | 0 - 2 | Chelsea |
| Manchester City | 3 - 1 | Aston Villa |
| Portsmouth | 3 - 1 | Wolverhampton Wanderers |
| Stoke City | 0 - 0 | Everton |
| Sunderland | 0 - 1 | Manchester United |
| Tottenham | 1 - 0 | Bolton |
| Wigan Athletic | 2 - 2 | Hull City |
| 38ª GIORNATA
(9 maggio 2010) |
| Arsenal | 4 - 0 | Fulham |
| Aston Villa | 0 - 1 | Blackburn |
| Bolton | 2 - 1 | Birmingham C. |
| Burnley | 4 - 2 | Tottenham |
| Chelsea | 8 - 0 | Wigan Athletic |
| Everton | 1 - 0 | Portsmouth |
| Hull City | 0 - 0 | Liverpool |
| Manchester United | 4 - 0 | Stoke City |
| West Ham | 1 - 1 | Manchester City |
| Wolverhampton Wanderers | 2 - 1 | Sunderland |

Con la vittoria di Cagliari i bianconeri si sono riappropriati di loro stessi: e domenica prossima arriva l'Inter...
di Roberto Omini
SONDAGGIO

FOCUS

LE OPINIONI

Chivu è stato squalificato: Ventura e il Bari che ci guadagnano? La verifica delle immagini va fatta sul campo di Nicola Calathopoulos
FOCUS


Tutte le news più importanti dal mondo dello sport nazionale e internazionale sul tuo cellulare: iscriviti!
IL MERCATO ORA PER ORA

Le voci e tutte le novità che riguardano le trattative del calcio mercato italiano e internazionale
FOCUS

VIENI IN TV

Scopri come partecipare alle nostre trasmissioni domenicali cliccando sul link:
CONTROCAMPO
FOCUS
